Calories on this day: 1547 / 1450 (97 over)
|
Lunch 814 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 serving, 10 pieces (5.3 oz) of Wendy's: Sides: Crispy Chicken Nuggets, no dipping sauce | 460 | 30 | 24 | 0 | 24 | |
| 0.85 medium (5 oz) of Wendy's: Sides: French Fries, no ketchup | 354 | 17.1 | 45.3 | 4.6 | 4.6 | |
| 1 medium (1 lb 2.3 oz) of Wendy's: Beverages: Soft Drinks, Diet Coke | 0 | 0 | 0 | 0 | 0 | |
| Meal Total | 814 | 47.1g | 69.3g | 4.6g | 28.6g | |
|
Dinner 637 cals |
Cals | Fat | Carb | Fib | Pro | |
| 2 piece (1.3 oz) of Southern Tsunami: Sushi: Nigiri, Fresh Salmon | 136 | 2 | 18 | 0 | 10 | |
| 0.17 pack, 12 pieces (9.6 oz) of Southern Tsunami: Sushi: Spicy Roll, Shrimp | 67 | 1.9 | 9.7 | 0.3 | 3.2 | |
| 1/2 pack, 12 pieces (9.6 oz) of Southern Tsunami: Sushi: California Roll | 181 | 3 | 33 | 1.5 | 5 | |
| 1/2 cup (5.2 oz) of Japanese: Meals: Sushi, Rice only, cooked | 193 | 0 | 38.7 | 0 | 9.7 | |
| 1 small, 2-3/4" x 5/8" thick (0.8 oz) of Pancakes: Potato | 59 | 3.2 | 6.1 | 0.7 | 1.3 | |
| Meal Total | 637 | 10.1g | 105.5g | 2.5g | 29.2g | |
|
Evening Snack 228 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 1/4 serving, 3/4 cup (1 oz) of General Mills: Breakfast Cereals, Ready To Eat: Cheerios, Honey Nut | 138 | 1.9 | 27.5 | 2.5 | 3.8 | |
| 1 cup (8 fl.oz) of Milk: Cow, Fat-Free, Skim | 91 | 0.6 | 12.3 | 0 | 8.7 | |
| Meal Total | 228 | 2.5g | 39.8g | 2.5g | 12.5g | |
|
Food Total 1679 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1679 | 59.7g | 214.6g | 9.6g | 70.3g |
|
Exercise -132 cals |
Cals | |
|---|---|---|
| 30 mins Walking 3 mph | -132 | |
| Exercise Total | -132 |