Calories on this day: 1234 / 1450 (216 left)
|
Breakfast 140 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 bar (1.3 oz) of Kellogg's: Breakfast Bars: Nutri-Grain Cereal, Apple Cinnamon | 140 | 3 | 26 | 1 | 1 | |
| Meal Total | 140 | 3g | 26g | 1g | 1g | |
|
Lunch 615 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 serving (4.9 oz) of Chicken: Breast Quarters, rotisserie, no skin or wing (Boston Market) | 170 | 4 | 2 | 0 | 33 | |
| 3/4 serving (3.4 oz) of Chicken: Leg Quarters, rotisserie, no skin (Boston Market) | 143 | 7.5 | 0.8 | 0 | 16.5 | |
| 1 fruit, 2-7/8" dia (4.9 oz) of Fruit, Fresh: Oranges, California Navels, edible portion | 69 | 0.2 | 17.6 | 3.1 | 1.3 | |
| 4 medium (0.4 oz) of Vegetables, Fresh: Carrots, baby, raw | 14 | 0.1 | 3.3 | 0.7 | 0.3 | |
| 1 serving, 11 crisps (1 oz) of Lay's: Potato Chips: Baked! KC Masterpiece Barbecue | 120 | 3 | 22 | 2 | 2 | |
| 1 1 pack of York Peppermint Waffers | 100 | 6 | 11 | 1 | 1 | |
| Meal Total | 615 | 20.8g | 56.6g | 6.8g | 54g | |
|
Dinner 579 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 1/2 serving (3 oz) of Fish, Fresh: Salmon, Atlantic, farmed, cooked, dry heat | 263 | 15.7 | 0 | 0 | 28.2 | |
| 1 1/4 serving (0.5 oz) of Kraft: Mayonnaise: Light | 50 | 4.4 | 2.5 | 0 | 0 | |
| 2 serving, 1/2 cup (2.8 oz) of Rice: White, long-grain, regular, unenriched, cooked, no salt | 205 | 0.4 | 44.5 | 0.6 | 4.3 | |
| 1 serving (3.1 oz) of Vegetables, Fresh: Broccoli, boiled, drained, no salt added | 30 | 0.4 | 6.2 | 2.9 | 2.1 | |
| 1 slice (0.7 oz) of Kraft: Cheese: Singles, Fat Free, American | 30 | 0 | 2 | 0 | 5 | |
| Meal Total | 579 | 20.9g | 55.3g | 3.5g | 39.5g | |
|
Evening Snack 310 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 bag (1.4 oz) of Act II: Popcorn: Microwave, 94% Fat-Free Butter, unpopped | 130 | 2.5 | 28 | 5 | 4 | |
| 2 serving, 1/2 cup (3.4 oz) of TCBY: Frozen Yogurt: Soft Serve, Average All Flavors, Non-Fat, No Sugar Added | 180 | 0 | 40 | 0 | 16 | |
| Meal Total | 310 | 2.5g | 68g | 5g | 20g | |
|
Food Total 1644 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1644 | 47.2g | 205.9g | 16.3g | 114.5g |
|
Exercise -410 cals |
Cals | |
|---|---|---|
| 25 mins Stepper/Stair Climber | -186 | |
| 30 mins Elliptical Trainer | -224 | |
| Exercise Total | -410 |