Calories on this day: 878 / 1450 (572 left)
|
Lunch 435 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 2 1/4 package of Lipton Chicken Noodle Soup | 160 | 2 | 28 | 0 | 6 | |
| 1 pack (0.8 oz) of Nabisco: Crackers: 100 Calorie Packs, Ritz Chips Minis | 100 | 3 | 17 | 0 | 2 | |
| 1 bar (1.2 oz) of Kashi: Granola Bars: TLC Chewy, Cherry Dark Chocolate | 120 | 2 | 24 | 4 | 5 | |
| 1 small, 2-1/2" dia, approx 4 per lb (3.7 oz) of Fruit, Fresh: Apples w. skin, raw, edible portion | 55 | 0.2 | 14.6 | 2.5 | 0.3 | |
| Meal Total | 435 | 7.2g | 83.6g | 6.5g | 13.3g | |
|
Afternoon Snack 160 cals |
Cals | Fat | Carb | Fib | Pro | |
| 2 spring roll (1.7 oz) of Chinese & Asian: Appetizers: Spring Roll, small (Panda Express) | 160 | 7 | 22 | 4 | 4 | |
| Meal Total | 160 | 7g | 22g | 4g | 4g | |
|
Dinner 710 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 package (7 oz) of Home Bistro: Frozen Meals: Appetizers, Gnocchi w. Creamy Pesto Sauce | 410 | 26 | 33 | 4 | 12 | |
| 1 cup serving of Greek: Meals: Calamari, deep fried | 300 | 13 | 17 | 0 | 29 | |
| Meal Total | 710 | 39g | 50g | 4g | 41g | |
|
Evening Snack 221 cals |
Cals | Fat | Carb | Fib | Pro | |
| 0.92 container (10 fl.oz) of Tim Hortons: Beverages: Hot Chocolate | 221 | 5.5 | 41.4 | 1.8 | 1.8 | |
| Meal Total | 221 | 5.5g | 41.4g | 1.8g | 1.8g | |
|
Food Total 1526 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1526 | 58.7g | 197g | 16.4g | 60.1g |
|
Exercise -648 cals |
Cals | |
|---|---|---|
| 180 mins Walking 2 mph | -648 | |
| Exercise Total | -648 |