Calories on this day: 1567 / 1450 (117 over)
|
Lunch 509 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1.13 package (6 oz) of Lean Cuisine: Frozen Meals: Casual Eating Classics, Paninis, Steak Cheddar & Mushroom | 339 | 10.2 | 37.3 | 3.4 | 23.7 | |
| 1 cup of O'Charley's: Kids Menu: Jr. Fruit Cup, Pears | 70 | 0 | 18 | 0 | 0 | |
| 1 pack (0.8 oz) of Nabisco: Crackers: 100 Calorie Packs, Ritz Chips Minis | 100 | 3 | 17 | 0 | 2 | |
| Meal Total | 509 | 13.2g | 72.3g | 3.4g | 25.7g | |
|
Afternoon Snack 197 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 bar (1.4 oz) of General Mills: Granola Bars: Fiber One Chewy, Oats & Peanut Butter | 150 | 4.5 | 28 | 9 | 3 | |
| 1 tablespoon (0.3 oz) of Seeds: Sunflower Seeds, kernels, dry roasted w. salt added | 47 | 4 | 1.9 | 0.7 | 1.5 | |
| Meal Total | 197 | 8.5g | 29.9g | 9.7g | 4.5g | |
|
Dinner 580 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 3/4 serving (3 oz) of Fish, Fresh: Salmon, Atlantic, farmed, cooked, dry heat | 306 | 18.4 | 0 | 0 | 32.9 | |
| 1 serving, 1/2 cup (2.2 oz) of Vegetables, Fresh: Potatoes, baked, flesh & skin w. salt | 57 | 0.1 | 12.9 | 1.3 | 1.5 | |
| 0.95 serving, 1/4 bag of Fresh Express: Salads: Complete Salad Kits, Asian Supreme, prepared | 162 | 9.5 | 16.2 | 1.9 | 2.9 | |
| 1 serving of Erbert & Gerbert's Subs & Clubs: Condiments: Mayonnaise, Low-Fat | 34 | 1 | 5 | 0 | 0 | |
| 1 tablespoon (0.2 oz) of Cheese: Parmesan, grated | 22 | 1.4 | 0.2 | 0 | 1.9 | |
| Meal Total | 580 | 30.4g | 34.3g | 3.2g | 39.2g | |
|
Evening Snack 282 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 piece of Fresh Choice: Desserts: Cake, Strawberry Shortcake | 218 | 8.1 | 34.7 | 0.7 | 1.4 | |
| 0.07 serving, 15 cups of At The Movies: Snacks: Popcorn, medium, no added butter | 64 | 3.9 | 6.2 | 0 | 1 | |
| Meal Total | 282 | 12g | 41g | 0.7g | 2.4g | |
|
Food Total 1567 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1567 | 64.1g | 177.4g | 17g | 71.8g |