Calories on this day: 1395 / 1450 (55 left)
|
Lunch 508 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 package (6 oz) of Lean Cuisine: Frozen Meals: Casual Eating Classics, Paninis, Steak Cheddar & Mushroom | 300 | 9 | 33 | 3 | 21 | |
| 4 small, 1" dia (0.2 oz) of Fruit, Fresh: Strawberries, raw, edible portion | 9 | 0.1 | 2.2 | 0.6 | 0.2 | |
| 0.20 cup, thawed (9 oz) of Fruit, Frozen: Strawberries, sweetened, sliced | 49 | 0.1 | 13.2 | 1 | 0.3 | |
| 1 bar (1.4 oz) of General Mills: Granola Bars: Fiber One Chewy, Oats & Peanut Butter | 150 | 4.5 | 28 | 9 | 3 | |
| Meal Total | 508 | 13.7g | 76.4g | 13.5g | 24.5g | |
|
Afternoon Snack 90 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 pouch (0.8 oz) of Kellogg's: Fruit Snacks: Yogos, Strawberry Slam | 90 | 1.5 | 18 | 0 | 0 | |
| Meal Total | 90 | 1.5g | 18g | 0g | 0g | |
|
Dinner 1087 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 piece (2.8 oz) of Subway: Bakery: Breads (6"), Wheat | 200 | 2.5 | 40 | 4 | 8 | |
| 1 serving, per 6" sub (0.7 oz) of Subway: Sandwich Components: Vegetables, Lettuce | 5 | 0 | 0 | 0 | 0 | |
| 1 serving, 3 wheels per 6" sub (1.2 oz) of Subway: Sandwich Components: Vegetables, Tomatoes | 5 | 0 | 2 | 0 | 0 | |
| 1 serving, 2 teaspoons per 6" sub (0.4 oz) of Subway: Sandwich Components: Sauces, Mustard, Yellow or Deli Brown | 5 | 0 | 0.5 | 0 | 0 | |
| 3 serving, 3 rings per 6" sub (0.1 oz) of Subway: Sandwich Components: Vegetables, Olives | 14 | 0 | 0 | 0 | 0 | |
| 1 teaspoon, per 6" sub (0.2 oz) of Subway: Sandwich Components: Sauces, Olive Oil Blend | 45 | 5 | 0 | 0 | 0 | |
| 1 serving, per 6" sub, wrap or salad (0.5 oz) of Subway: Sandwich Components: Cheese, Monterey Cheddar, Shredded | 50 | 4.5 | 1 | 0 | 3 | |
| 1 serving, per 6" sub or salad (2.5 oz) of Subway: Sandwich Components: Individual Meats, Chicken Strips | 80 | 1.5 | 0 | 0 | 16 | |
| 1 serving, 11 crisps (1 oz) of Lay's: Potato Chips: Baked! KC Masterpiece Barbecue | 120 | 3 | 22 | 2 | 2 | |
| 1 serving of Steak 'n' Shake: Desserts: Strawberry Shortcake w. Whipped Cream | 564 | 25 | 77 | 2 | 6 | |
| Meal Total | 1087 | 41.5g | 142.5g | 8g | 35g | |
|
Food Total 1685 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1685 | 56.7g | 236.9g | 21.5g | 59.5g |
|
Exercise -290 cals |
Cals | |
|---|---|---|
| 60 mins Aqua Aerobics | -290 | |
| Exercise Total | -290 |