Calories on this day: 1396 / 1450 (54 left)
|
Breakfast 210 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 donut of Tim Hortons: Bakery: Donuts, Yeast, Chocolate Dip | 210 | 9 | 30 | 1 | 4 | |
| Meal Total | 210 | 9g | 30g | 1g | 4g | |
|
Lunch 393 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 3/4 250 ml of Campbells Gardennay Field Potato and Spring Leek Soup | 193 | 2.6 | 35 | 3.5 | 7 | |
| 1 small, 2-1/2" dia, approx 4 per lb (3.7 oz) of Fruit, Fresh: Apples w. skin, raw, edible portion | 55 | 0.2 | 14.6 | 2.5 | 0.3 | |
| 1 pack (0.8 oz) of Nabisco: Crackers: 100 Calorie Packs, Ritz Chips Minis | 100 | 3 | 17 | 0 | 2 | |
| 1 piece (1 oz) of Frigo: Cheese: Snacks, Cheese Heads, String Swirls, Mozzarella & Cheddar | 45 | 5 | 1 | 0 | 7 | |
| Meal Total | 393 | 10.8g | 67.6g | 6g | 16.3g | |
|
Afternoon Snack 140 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 bar (1.4 oz) of General Mills: Breakfast Bars: Fiber One, Oat & Chocolate | 140 | 4 | 29 | 9 | 2 | |
| Meal Total | 140 | 4g | 29g | 9g | 2g | |
|
Dinner 678 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 serving, 3 cups (3 oz) of Fresh Express: Salads: Tender Lettuce Mixes, Fancy Field Greens | 20 | 0 | 3 | 2 | 1 | |
| 1 serving (3 oz) of Beef Steaks: Top Sirloin, Lean Only, broiled | 156 | 4.9 | 0 | 0 | 26 | |
| 2 serving (1 oz) of Cheese: Goats Milk, Semi-Soft | 206 | 16.9 | 1.4 | 0 | 12.2 | |
| 1 packet (1.5 oz) of Zaxby's: Salad Dressings: Mediterranean | 166 | 17 | 5 | 1 | 0 | |
| 1/2 whole dish of P.F. Chang's: Appetizers: Seared Ahi Tuna with Spicy Mustard | 130 | 3 | 10.5 | 0.9 | 15.5 | |
| Meal Total | 678 | 41.8g | 19.9g | 3.9g | 54.7g | |
|
Evening Snack 248 cals |
Cals | Fat | Carb | Fib | Pro | |
| 3/4 sundae (6.3 oz) of McDonald's: Desserts: Sundaes, Hot Fudge | 248 | 7.5 | 40.5 | 1.5 | 6 | |
| Meal Total | 248 | 7.5g | 40.5g | 1.5g | 6g | |
|
Food Total 1668 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1668 | 73.1g | 187.1g | 21.4g | 83g |
|
Exercise -272 cals |
Cals | |
|---|---|---|
| 90 mins Yoga, Hatha | -272 | |
| Exercise Total | -272 |