Calories on this day: 1348 / 1450 (102 left)
|
Breakfast 140 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 bar (1.3 oz) of Kellogg's: Breakfast Bars: Nutri-Grain Cereal, Apple Cinnamon | 140 | 3 | 26 | 1 | 1 | |
| Meal Total | 140 | 3g | 26g | 1g | 1g | |
|
Lunch 364 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 pack (0.8 oz) of Nabisco: Crackers: 100 Calorie Packs, Ritz Chips Minis | 100 | 3 | 17 | 0 | 2 | |
| 1.93 slice (1.4 oz) of Breadsmith: Breads: Reduced Carb, Multigrain | 110 | 3.9 | 18.7 | 6 | 9.3 | |
| 3/4 serving, drained (2 oz) of Starkist: Fish, Canned, Packaged: Solid White, Albacore Tuna in Water, drained | 53 | 0.8 | 0 | 0 | 11.3 | |
| 1 tablespoon (0.6 oz) of Miracle Whip: Salad Dressings: Free | 15 | 0 | 3 | 0 | 0 | |
| 1 large, 3-1/16" dia (6.5 oz) of Fruit, Fresh: Oranges, Average all varieties, edible portion | 86 | 0.2 | 21.6 | 4.4 | 1.7 | |
| Meal Total | 364 | 7.8g | 60.3g | 10.4g | 24.2g | |
|
Afternoon Snack 150 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 bar (1.4 oz) of General Mills: Granola Bars: Fiber One Chewy, Oats & Peanut Butter | 150 | 4.5 | 28 | 9 | 3 | |
| Meal Total | 150 | 4.5g | 28g | 9g | 3g | |
|
Dinner 782 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 1/2 serving, 1/5 crust (2 oz) of Boboli: Pastry & Pie Crusts: Pizza Crust, Thin | 255 | 5.3 | 42 | 1.5 | 9 | |
| 1 serving (4 oz) of Ground Beef: 95% Fat-Free Lean, raw | 155 | 5.7 | 0 | 0 | 24.2 | |
| 1 serving, 1/4 cup (1.2 oz) of Athenos: Cheese: Feta, Crumbled, Traditional | 90 | 7 | 2 | 0.5 | 7 | |
| 1/2 serving, 1/2 packet (6 oz) of Impromptu Gourmet: Frozen Meals: Side, Sauteed Spinach w. Pine Nuts | 170 | 15.5 | 4 | 2 | 4.5 | |
| 2 slice, medium, 1/4" thick (0.7 oz) of Vegetables, Fresh: Tomato, red, ripe, raw, edible portion | 7 | 0.1 | 1.6 | 0.5 | 0.4 | |
| 1 serving, 2 tablespoons (1.2 oz) of Hunt's: Sauces: Tomato Paste, Original | 25 | 0 | 6 | 2 | 1 | |
| 1 1 piece of Lindt Chocolate Heart | 80 | 6 | 6 | 0 | 1 | |
| Meal Total | 782 | 39.5g | 61.6g | 6.5g | 47g | |
|
Evening Snack 255 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1.57 serving (1 oz) of Breadsmith: Breads: Multigrain, Whole Wheat | 110 | 1.6 | 22 | 3.1 | 4.7 | |
| 1 1/2 tablespoon (0.7 oz) of Smucker's: Jams: Jelly, Strawberry | 75 | 0 | 19.5 | 0 | 0 | |
| 1 2 tsp of Becel | 70 | 8 | 0 | 0 | 0 | |
| Meal Total | 255 | 9.6g | 41.5g | 3.1g | 4.7g | |
|
Food Total 1691 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1691 | 64.4g | 217.4g | 30g | 80g |
|
Exercise -343 cals |
Cals | |
|---|---|---|
| 60 mins Aqua Aerobics | -343 | |
| Exercise Total | -343 |