Calories on this day: 1500 / 1450 (50 over)
|
Breakfast 260 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 1/2 slice of Pepperidge Farm: Breads: Natural Whole Grain, 100% Whole Wheat | 150 | 3 | 30 | 4.5 | 6 | |
| 1 serving, 1/4 cup (1 oz) of Crystal Farms: Cheese: Shredded, Marble Jack | 110 | 9 | 0.5 | 0 | 6 | |
| Meal Total | 260 | 12g | 30.5g | 4.5g | 12g | |
|
Dinner 1103 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 1/4 package (6 oz) of Home Bistro: Frozen Meals: Appetizers, Gnocchi with Creamy Pesto Sauce | 500 | 27.5 | 47.5 | 5 | 16.3 | |
| 1 cup serving of Greek: Meals: Calamari, deep fried | 300 | 13 | 17 | 0 | 29 | |
| 1 roll (2.3 oz) of Bob Evans Restaurants: Breads: Rolls, Dinner | 201 | 5 | 34 | 1 | 4 | |
| 1 tablespoon (0.5 oz) of Margarines: Regular, salted | 102 | 11.4 | 0.1 | 0 | 0.1 | |
| Meal Total | 1103 | 56.9g | 98.6g | 6g | 49.4g | |
|
Evening Snack 701 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 1/4 love it (8 oz) of Cold Stone Creamery: Ice Creams: Chocolate | 651 | 40.1 | 65.9 | 2.5 | 10.8 | |
| 2 serving (1.2 oz) of Cold Stone Creamery: Mix-ins: Fruits, Raspberries | 50 | 0 | 10 | 2 | 0 | |
| Meal Total | 701 | 40.1g | 75.9g | 4.5g | 10.8g | |
|
Food Total 2064 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 2064 | 109g | 205g | 15g | 72.2g |
|
Exercise -564 cals |
Cals | |
|---|---|---|
| 120 mins Walking 3 mph | -564 | |
| Exercise Total | -564 |