Calories on this day: 1783 / 1450 (333 over)
|
Breakfast 368 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1.12 cup (1.9 oz) of General Mills: Breakfast Cereals, Ready To Eat: Fiber One, Raisin Bran Clusters | 190 | 1.1 | 50.4 | 12.3 | 4.5 | |
| 3/4 cup (8 fl.oz) of Milk: Cow, Fat-Free, Skim | 68 | 0.5 | 9.2 | 0 | 6.6 | |
| 1/2 slice of Pepperidge Farm: Breads: Whole Grain, 100% Whole Wheat | 55 | 0.8 | 10 | 1.5 | 2 | |
| 1/2 serving (1 oz) of Kraft: Cheese: Natural Cheese, Colby & Monterey Jack, Marbled | 55 | 4.5 | 0 | 0 | 3.5 | |
| Meal Total | 368 | 6.8g | 69.6g | 13.8g | 16.5g | |
|
Lunch 531 cals |
Cals | Fat | Carb | Fib | Pro | |
| 3/4 serving (5 oz) of Manchu Wok: Meals: Satay Chicken | 158 | 12 | 8.3 | 0.8 | 4.5 | |
| 1 serving, 3/4 cup (3 oz) of River Ranch: Vegetables, Packaged: Carrots, Shredded | 35 | 0 | 9 | 3 | 0.5 | |
| 1 serving, 1/2 cup, slices (1.8 oz) of Vegetables, Fresh: Cucumber w. Peel, raw, edible portion | 8 | 0.1 | 1.9 | 0.3 | 0.3 | |
| 1 serving, per 6" sub, wrap or salad (0.5 oz) of Subway: Sandwich Components: Cheese, Swiss | 50 | 4.5 | 0 | 0 | 4 | |
| 1 tablespoon (0.5 oz) of Mayonnaise: Regular (Kraft) | 100 | 11 | 0 | 0 | 0 | |
| 1 roll (2.3 oz) of Bread Rolls: Hoagie / Submarine, plain | 180 | 2 | 33.7 | 2 | 5.7 | |
| Meal Total | 531 | 29.6g | 52.8g | 6g | 15g | |
|
Afternoon Snack 399 cals |
Cals | Fat | Carb | Fib | Pro | |
| 3 cubic inch (0.6 oz) of Cheese: Blue, bleu | 180 | 14.7 | 1.2 | 0 | 10.9 | |
| 1 serving, 5 crackers (0.6 oz) of Ritz: Crackers: Original | 80 | 4 | 10 | 0 | 1 | |
| 1 piece (1.5 oz) of Cakes: Traditional Fruit Cake, Dark or Light | 139 | 3.9 | 26.5 | 1.6 | 1.2 | |
| Meal Total | 399 | 22.6g | 37.7g | 1.6g | 13.2g | |
|
Dinner 546 cals |
Cals | Fat | Carb | Fib | Pro | |
| 3 oz of Beef: Bottom Sirloin, Tri-Tip Roast, lean & fat, 0" trim, roasted | 177 | 9.4 | 0 | 0 | 22.2 | |
| 0.85 potato, small, 1-3/4" to 2-1/2" dia (4.9 oz) of Vegetables, Fresh: Potatoes, baked, flesh & skin w. salt | 109 | 0.2 | 24.8 | 2.6 | 2.9 | |
| 2 spoon (3 oz) of Old Country Buffet / HomeTown Buffet: Sides: Zucchini, Sauteed | 100 | 8 | 6 | 2 | 2 | |
| 2 pat, 1" sq x 1/3" high (0.2 oz) of Butters: Regular, salted | 72 | 8.1 | 0 | 0 | 0.1 | |
| 1 serving, 2 tablespoons (1.1 oz) of Hood: Sour Cream: Low-Fat | 35 | 2 | 3 | 0 | 1 | |
| 1 serving, 3 cups (3 oz) of Fresh Express: Salads: Tender Lettuce Mixes, Fancy Field Greens | 20 | 0 | 3 | 2 | 1 | |
| 2 tablespoon (0.5 oz) of Salad Dressings: Fat-Free, Ranch | 33 | 0.5 | 7.4 | 0 | 0.1 | |
| Meal Total | 546 | 28.2g | 44.2g | 6.6g | 29.2g | |
|
Evening Snack 450 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 slice (3.3 oz) of Pies & Tarts: Key Lime Pie (Atlanta Bread Company) | 450 | 13 | 52 | 0 | 6 | |
| Meal Total | 450 | 13g | 52g | 0g | 6g | |
|
Food Total 2295 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 2295 | 100.2g | 256.4g | 28g | 80g |
|
Exercise -512 cals |
Cals | |
|---|---|---|
| 60 mins Softball | -512 | |
| Exercise Total | -512 |