Calories on this day: 1272 / 1450 (178 left)
|
Lunch 529 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1.10 bowl of Chef Boyardee: Packaged Meals: Microwave Cups, Beef Ravioli in Tomato & Meat Sauce | 209 | 5.5 | 31.9 | 2.2 | 7.7 | |
| 1 pack (0.8 oz) of Nabisco: Crackers: 100 Calorie Packs, Ritz Chips Minis | 100 | 3 | 17 | 0 | 2 | |
| 1 bar (1.4 oz) of General Mills: Granola Bars: Fiber One Chewy, Oats & Chocolate | 140 | 4 | 29 | 9 | 2 | |
| 250 g of Fruit, Fresh: Strawberries, raw, edible portion | 80 | 0.8 | 19.2 | 5 | 1.7 | |
| Meal Total | 529 | 13.3g | 97.1g | 16.2g | 13.4g | |
|
Afternoon Snack 111 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 pouch (0.8 oz) of Kellogg's: Fruit Snacks: Yogos, Strawberry Slam | 90 | 1.5 | 18 | 0 | 0 | |
| 5 cherry (0.2 oz) of Fruit, Fresh: Cherries, sweet, raw, edible portion | 21 | 0.1 | 5.4 | 0.7 | 0.4 | |
| Meal Total | 111 | 1.6g | 23.4g | 0.7g | 0.4g | |
|
Dinner 611 cals |
Cals | Fat | Carb | Fib | Pro | |
| 3/4 serving (3 oz) of Fish, Fresh: Salmon, Atlantic, farmed, cooked, dry heat | 131 | 7.9 | 0 | 0 | 14.1 | |
| 2 serving, 1/4 cup (1.6 oz) of A Taste Of Thai: Rice: Jasmine Rice, dry | 320 | 0 | 72 | 0 | 6 | |
| 1 ear, medium, 6-3/4" to 7-1/2" long (3.2 oz) of Vegetables, Fresh: Corn, sweet, white, raw, edible portion | 77 | 1.1 | 17.1 | 2.4 | 2.9 | |
| 1/4 tablespoon (0.5 oz) of Hellmann's: Mayonnaise: Light | 11 | 1.1 | 0.1 | 0 | 0 | |
| 1 teaspoon (0.2 oz) of Kraft: Cheese: Grated, 100% Real, Parmesan | 20 | 1.5 | 0 | 0 | 2 | |
| 1/2 tablespoon (0.5 oz) of Margarines: Regular, salted | 51 | 5.7 | 0 | 0 | 0.1 | |
| Meal Total | 611 | 17.3g | 89.3g | 2.4g | 25g | |
|
Evening Snack 361 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 1/4 serving, 3/4 cup (1 oz) of General Mills: Breakfast Cereals, Ready To Eat: Cheerios, Honey Nut | 138 | 1.9 | 27.5 | 2.5 | 3.8 | |
| 1 1/4 cup (8 fl.oz) of Milk: Cow, Fat-Free, Skim | 113 | 0.8 | 15.4 | 0 | 10.9 | |
| 1 cup (1.1 oz) of Kellogg's: Breakfast Cereals, Ready To Eat: Rice Krispies, Real Strawberries | 110 | 0 | 26 | 0 | 1 | |
| Meal Total | 361 | 2.6g | 68.9g | 2.5g | 15.7g | |
|
Food Total 1612 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1612 | 34.7g | 278.7g | 21.8g | 54.5g |
|
Exercise -340 cals |
Cals | |
|---|---|---|
| 60 mins Aqua Aerobics | -340 | |
| Exercise Total | -340 |