Calories on this day: 1249 / 1450 (201 left)
|
Breakfast 140 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 bar (1.3 oz) of Kellogg's: Breakfast Bars: Nutri-Grain Cereal, Apple Cinnamon | 140 | 3 | 26 | 1 | 1 | |
| Meal Total | 140 | 3g | 26g | 1g | 1g | |
|
Lunch 378 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 1/2 250 mL of Campbell's Gardennay Harvest Mushroom with Real Cream | 165 | 9 | 18 | 1.5 | 6 | |
| 1 pack (0.8 oz) of Nabisco: Crackers: 100 Calorie Packs, Ritz Chips Minis | 100 | 3 | 17 | 0 | 2 | |
| 1 cup, sliced (5.9 oz) of Fruit, Fresh: Strawberries, raw, edible portion | 53 | 0.5 | 12.7 | 3.3 | 1.1 | |
| 14 cherry (0.2 oz) of Fruit, Fresh: Cherries, sweet, raw, edible portion | 60 | 0.2 | 15.2 | 2 | 1 | |
| Meal Total | 378 | 12.7g | 63g | 6.8g | 10.1g | |
|
Afternoon Snack 193 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 bar (1.4 oz) of General Mills: Granola Bars: Fiber One Chewy, Oats & Peanut Butter | 150 | 4.5 | 28 | 9 | 3 | |
| 1/2 cucumber, 8-1/4" (10.6 oz) of Vegetables, Fresh: Cucumber w. Peel, raw, edible portion | 23 | 0.2 | 5.5 | 0.8 | 1 | |
| 1/4 serving, 2 tablespoons (1 fl.oz) of Maple Grove Farms: Salad Dressings: Lite, Lemon & Dill | 20 | 1.3 | 1.8 | 0 | 0.1 | |
| Meal Total | 193 | 5.9g | 35.2g | 9.8g | 4.1g | |
|
Dinner 1018 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1/2 pack, 12 pieces (9.6 oz) of Southern Tsunami: Sushi: Spicy Roll, Shrimp | 199 | 5.5 | 28.5 | 1 | 9.5 | |
| 2 piece (1.3 oz) of Southern Tsunami: Sushi: Nigiri, Fresh Salmon | 136 | 2 | 18 | 0 | 10 | |
| 2 piece (1.1 oz) of Southern Tsunami: Sushi: Nigiri, Shrimp | 88 | 0 | 16 | 0 | 4 | |
| 1 serving, 3 pieces (4.9 oz) of Wegmans: Packaged Meals: Sushi, Tempura Roll, Shrimp | 200 | 10 | 23 | 3 | 5 | |
| 1/2 pack, 12 pieces (9.6 oz) of Southern Tsunami: Sushi: California Roll | 181 | 3 | 33 | 1.5 | 5 | |
| 1/2 whole dish of P.F. Chang's: Appetizers: Peking Dumplings, Pan-Fried | 215 | 12 | 15.5 | 0.3 | 10.5 | |
| Meal Total | 1018 | 32.5g | 134g | 5.8g | 44g | |
|
Food Total 1729 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1729 | 54.1g | 258.2g | 23.4g | 59.2g |
|
Exercise -480 cals |
Cals | |
|---|---|---|
| 31 mins Jogging 5.5 mph | -395 | |
| 10 mins Jogging 4 mph | -85 | |
| Exercise Total | -480 |