Calories on this day: 1590 / 1450 (140 over)
|
Lunch 543 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 serving (4.9 oz) of Chicken: Breast Quarters, rotisserie, no skin or wing (Boston Market) | 170 | 4 | 2 | 0 | 33 | |
| 1 cup, sliced (5.9 oz) of Fruit, Fresh: Strawberries, raw, edible portion | 53 | 0.5 | 12.7 | 3.3 | 1.1 | |
| 1.20 serving,10 raspberries (0.7 oz) of Fruit, Fresh: Raspberries, raw, edible portion | 12 | 0.1 | 2.7 | 1.5 | 0.3 | |
| 0.90 container (4 oz) of Dannon: Yogurts: Activia: Vanilla | 99 | 1.8 | 17.1 | 0 | 4.5 | |
| 1 pack (0.8 oz) of Nabisco: Crackers: 100 Calorie Packs, Ritz Chips Minis | 100 | 3 | 17 | 0 | 2 | |
| 1 thigh, bone & skin removed (1.8 oz) of Chicken: Thigh, meat only, roasted | 109 | 5.7 | 0 | 0 | 13.5 | |
| Meal Total | 543 | 15.1g | 51.6g | 4.8g | 54.4g | |
|
Afternoon Snack 140 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 bar (1.4 oz) of General Mills: Granola Bars: Fiber One Chewy, Oats & Chocolate | 140 | 4 | 29 | 9 | 2 | |
| Meal Total | 140 | 4g | 29g | 9g | 2g | |
|
Dinner 980 cals |
Cals | Fat | Carb | Fib | Pro | |
| 3 serving, 1/4 (8"x2") (1.1 oz) of Indian & Pakistan: Sides: Naan Bread | 238 | 6.3 | 34.9 | 0 | 10.3 | |
| 1 tablespoon (0.5 fl.oz) of Oils: Olive | 119 | 13.5 | 0 | 0 | 0 | |
| 1 1/2 serving (3 oz) of Fish, Fresh: Salmon, Atlantic, farmed, cooked, dry heat | 263 | 15.7 | 0 | 0 | 28.2 | |
| 1 serving (0.5 oz) of Castella: Fruit, Bottled: Capers, Non Pareils | 0 | 0 | 0 | 0 | 0 | |
| 1/2 serving of Olga's Kitchen: Sides: Dipping Sauce, Garlic Mayo | 145 | 16 | 1 | 0 | 0 | |
| 1 salad (5.9 oz) of Wendy's: Salads: Side, no dressing | 35 | 0 | 8 | 2 | 1 | |
| 0.15 cup, crumbled (5.3 oz) of Cheese: Feta | 59 | 4.8 | 0.9 | 0 | 3.2 | |
| 1/2 serving, 1/3 cup (1.4 oz) of Sunsweet: Fruit, Dried: Cranberries | 70 | 0 | 17.5 | 1 | 0 | |
| 1/4 packet (1.5 oz) of Zaxby's: Salad Dressings: Mediterranean | 42 | 4.3 | 1.3 | 0.3 | 0 | |
| 1 serving, 3 wheels per 6" sub (1.2 oz) of Subway: Sandwich Components: Vegetables, Tomatoes | 5 | 0 | 2 | 0 | 0 | |
| 1 leaf, outer (1 oz) of Vegetables, Fresh: Lettuce, cos or romaine, raw, edible portion | 5 | 0.1 | 0.9 | 0.6 | 0.3 | |
| Meal Total | 980 | 60.7g | 66.4g | 3.8g | 43g | |
|
Evening Snack 210 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 container (12 fl.oz) of 7 - Eleven: Beverages: Slurpees, Cola | 105 | 0 | 27 | 0 | 0 | |
| 1/2 serving, 1/4 cup (1.5 oz) of M&M's: Chocolate: Dark Chocolate | 105 | 5 | 14.5 | 1 | 1 | |
| Meal Total | 210 | 5g | 41.5g | 1g | 1g | |
|
Food Total 1873 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1873 | 84.8g | 188.5g | 18.6g | 100.4g |
|
Exercise -283 cals |
Cals | |
|---|---|---|
| 80 mins Yoga, Hatha | -283 | |
| Exercise Total | -283 |