Calories on this day: 1263 / 1450 (187 left)
|
Breakfast 402 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 2 slice of Pepperidge Farm: Breads: Natural Whole Grain, 100% Whole Wheat | 200 | 4 | 40 | 6 | 8 | |
| 1 tablespoon (0.5 oz) of Margarines: Regular, salted | 102 | 11.4 | 0.1 | 0 | 0.1 | |
| 2 tablespoon (0.7 oz) of Smucker's: Jams: Jelly, Strawberry | 100 | 0 | 26 | 0 | 0 | |
| Meal Total | 402 | 15.4g | 66.1g | 6g | 8.1g | |
|
Lunch 790 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 sandwich (8 oz) of Atlanta Bread Company: Sandwiches & Burgers: Specialty Sandwiches, Hot Pastrami | 460 | 10 | 59 | 6 | 31 | |
| 1 portion (4.6 oz) of KFC: Sides: Cole Slaw | 180 | 10 | 22 | 3 | 1 | |
| 1 serving (1 oz) of Lay's: Potato Chips: Wavy, Hickory Barbecue | 150 | 9 | 16 | 1 | 2 | |
| Meal Total | 790 | 29g | 97g | 10g | 34g | |
|
Afternoon Snack 192 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 container (1 pint 6 fl.oz) of 7 - Eleven: Beverages: Slurpees, Cola | 192 | 0 | 49.4 | 0 | 0 | |
| Meal Total | 192 | 0g | 49.4g | 0g | 0g | |
|
Dinner 1401 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 1/2 serving, 3 cups (3 oz) of Fresh Express: Salads: Tender Lettuce Mixes, Fancy Field Greens | 30 | 0 | 4.5 | 3 | 1.5 | |
| 1 1/2 cup, sliced (5.9 oz) of Fruit, Fresh: Strawberries, raw, edible portion | 80 | 0.7 | 19.1 | 5 | 1.7 | |
| 1 cup, halves or slices (8.9 oz) of Fruit, Canned: Peaches, light syrup, solids & liquids | 136 | 0.1 | 36.5 | 3.3 | 1.1 | |
| 1 serving (1 oz) of Cheese: Goats Milk, Semi-Soft | 103 | 8.5 | 0.7 | 0 | 6.1 | |
| 3 serving (1 fl.oz) of Maple Grove Farms: Salad Dressings: Fat-Free, Poppyseed | 120 | 0 | 27 | 0 | 1.5 | |
| 1 quantity (1 oz) of Nuts: Pecans, honey roasted (Bob Evans) | 192 | 18.9 | 8.1 | 2.7 | 2.7 | |
| 1 serving, 2 pieces (2.5 oz) of Wegmans: Frozen Meals: Wokery Sides, Chicken Samosa | 170 | 2 | 30 | 1 | 7 | |
| 1 love it (8 oz) of Cold Stone Creamery: Ice Creams: Chocolate | 521 | 32 | 52.7 | 2 | 8.7 | |
| 2 serving (1.2 oz) of Cold Stone Creamery: Mix-ins: Fruits, Raspberries | 50 | 0 | 10 | 2 | 0 | |
| Meal Total | 1401 | 62.2g | 188.7g | 18.9g | 30.3g | |
|
Food Total 2785 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 2785 | 106.6g | 401.2g | 34.9g | 72.4g |
|
Exercise -1523 cals |
Cals | |
|---|---|---|
| 180 mins Cycling 10 mph | -1523 | |
| Exercise Total | -1523 |