Calories on this day: 1306 / 1450 (144 left)
|
Breakfast 35 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 0.58 container (6 oz) of Dannon: Yogurts: Light 'n Fit: Non-Fat: Cherry Vanilla | 35 | 0 | 6.4 | 0 | 2.9 | |
| Meal Total | 35 | 0g | 6.4g | 0g | 2.9g | |
|
Lunch 1039 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 wrap (2.4 oz) of La Tortilla Factory: Taco Shells & Tortillas: Wraps, White Whole Wheat, Tomato Basil | 190 | 5 | 32 | 4 | 5 | |
| 1 1/2 serving, 1/2 package (3 oz) of Tyson: Chicken: Fully Cooked, Breast Strips Grilled | 165 | 4.5 | 3 | 0 | 28.5 | |
| 1 serving (1 oz) of Great Wraps: Extras: Roasted Veggies, Sauteed Onion | 27 | 0.5 | 2.5 | 0 | 1 | |
| 3 serving per taco (0.5 oz) of Qdoba: Components: Cheese, Shredded | 160 | 13 | 1 | 0 | 10 | |
| 1 tablespoon (0.5 fl.oz) of Oils: Olive | 119 | 13.5 | 0 | 0 | 0 | |
| 1 serving (4 oz) of Chipotle: Condiments: Salsa, Tomato | 25 | 0 | 6 | 1 | 1 | |
| 2 tablespoon (0.4 oz) of Sour Cream: Regular | 51 | 5 | 1 | 0 | 0.8 | |
| 1/2 platter (5.5 oz) of Zaxby's: Chicken: Buffalo Wings, 5-pieces w. Carrot & Celery Sticks, no sauce | 187 | 11.5 | 1 | 0.5 | 20.5 | |
| 1 salad (5.9 oz) of Wendy's: Salads: Side, no dressing | 35 | 0 | 8 | 2 | 1 | |
| 1 serving (1 oz) of Davanni's: Salad Dressings: Balsamic Vinegarette | 80 | 8 | 2 | 0 | 0 | |
| Meal Total | 1039 | 61.1g | 56.5g | 7.5g | 67.8g | |
|
Dinner 644 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 serving (3 oz) of Fish, Fresh: Salmon, Atlantic, farmed, cooked, dry heat | 175 | 10.5 | 0 | 0 | 18.8 | |
| 1 tablespoon (0.6 oz) of Miracle Whip: Salad Dressings: Free | 15 | 0 | 3 | 0 | 0 | |
| 1 tablespoon (0.5 oz) of Mayonnaise: Reduced-Fat Light | 49 | 5 | 1.2 | 0 | 0.1 | |
| 1 teaspoon (0.2 oz) of Kraft: Cheese: Grated, 100% Real, Parmesan | 20 | 1.5 | 0 | 0 | 2 | |
| 2 1/2 serving, 1/2 cup, 1" pieces (2.2 oz) of Vegetables, Fresh: Cauliflower, boiled, drained, no salt added | 36 | 0.7 | 6.4 | 4.2 | 2.9 | |
| 1 tablespoon (0.6 oz) of Kraft: Cheese Spreads: Cheez Whiz Dip, Light | 40 | 1.8 | 3 | 0 | 3 | |
| 1 serving, 1/4 cup (1.6 oz) of A Taste Of Thai: Rice: Jasmine Rice, dry | 160 | 0 | 36 | 0 | 3 | |
| 1 large (10 oz) of Panera Bread - Saint Louis Bread Co.: Salads: Fresh Fruit Cup, without sides | 150 | 0 | 37 | 2 | 2 | |
| Meal Total | 644 | 19.4g | 86.6g | 6.2g | 31.8g | |
|
Evening Snack 370 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1/4 serving (3.5 oz) of Chocolate Bars: Mars | 110 | 4.7 | 16.6 | 0 | 1.3 | |
| 1 pouch, 18 cookies (0.8 oz) of Ian's Natural Foods: Cookies: Cookie Buttons, Organic, Double Chocolate Chip | 100 | 4 | 14 | 1 | 1 | |
| 1.60 cookie of Golden Corral: Bakery: Cookies, Coconut | 160 | 8 | 20.8 | 0 | 1.6 | |
| Meal Total | 370 | 16.7g | 51.4g | 1g | 3.9g | |
|
Food Total 2089 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 2089 | 97.2g | 200.9g | 14.7g | 106.4g |
|
Exercise -782 cals |
Cals | |
|---|---|---|
| 30 mins Walking 3 mph | -140 | |
| 120 mins Walking 3.5 mph | -643 | |
| Exercise Total | -782 |