Calories on this day: 1983 / 1450 (533 over)
|
Breakfast 175 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 0.88 container (4 oz) of Dannon: Yogurts: Light 'n Fit: Non-Fat: Strawberry | 35 | 0 | 6.4 | 0 | 2.9 | |
| 1 bar (1.3 oz) of Kellogg's: Breakfast Bars: Nutri-Grain Cereal, Apple Cinnamon | 140 | 3 | 26 | 1 | 1 | |
| Meal Total | 175 | 3g | 32.4g | 1g | 3.9g | |
|
Lunch 588 cals |
Cals | Fat | Carb | Fib | Pro | |
| 0.45 whole dish of P.F. Chang's: Noodles: Chow Mein, Chicken | 311 | 7.2 | 37.8 | 2.8 | 22.1 | |
| 1.85 large (10 oz) of Panera Bread - Saint Louis Bread Co.: Salads: Fresh Fruit Cup, without sides | 278 | 0 | 68.5 | 3.7 | 3.7 | |
| Meal Total | 588 | 7.2g | 106.3g | 6.5g | 25.8g | |
|
Afternoon Snack 100 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 pouch, 18 cookies (0.8 oz) of Ian's Natural Foods: Cookies: Cookie Buttons, Organic, Double Chocolate Chip | 100 | 4 | 14 | 1 | 1 | |
| Meal Total | 100 | 4g | 14g | 1g | 1g | |
|
Dinner 774 cals |
Cals | Fat | Carb | Fib | Pro | |
| 2 chop, yield from 151g raw chop (2.6 oz) of Pork: Loin, chops, center rib, lean & fat, pan-fried, edible portion | 387 | 24.8 | 0 | 0 | 38.4 | |
| 1 serving, 1/4 cup (1.6 oz) of A Taste Of Thai: Rice: Jasmine Rice, dry | 160 | 0 | 36 | 0 | 3 | |
| 1/2 cup (8.9 oz) of Soups: Condensed, Cream of Mushroom, canned | 107 | 7.4 | 8.4 | 0 | 2 | |
| 2 serving (3.1 oz) of Vegetables, Fresh: Broccoli, boiled, drained, no salt added | 61 | 0.7 | 12.5 | 5.7 | 4.1 | |
| 1 1/2 tablespoon (0.6 oz) of Kraft: Cheese Spreads: Cheez Whiz Dip, Light | 60 | 2.6 | 4.5 | 0 | 4.5 | |
| Meal Total | 774 | 35.5g | 61.4g | 5.7g | 52g | |
|
Evening Snack 770 cals |
Cals | Fat | Carb | Fib | Pro | |
| 3 1/2 serving (1 oz) of Maple Grove Farms: Candy: Maple Flavored Fudge | 410 | 15.8 | 66.5 | 0 | 0 | |
| 1 1/2 bag (1.5 oz) of New England Natural Bakers: Snacks: Packs, Save The Forest, Organic Chocolate Peanut Raisin | 300 | 18 | 31.5 | 4.5 | 9 | |
| 0.40 serving, 4 cookies (1.1 oz) of Dare: Cookies: Breaktime, Coconut | 60 | 2.4 | 8.8 | 0 | 0.8 | |
| Meal Total | 770 | 36.2g | 106.8g | 4.5g | 9.8g | |
|
Food Total 2407 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 2407 | 85.9g | 320.9g | 18.8g | 92.5g |
|
Exercise -424 cals |
Cals | |
|---|---|---|
| 18 mins Walking, Treadmill / Uphill 3.5 mph | -96 | |
| 25 mins Cycle, Stationary 12 mph | -211 | |
| 15 mins Cycle, Stationary 10 mph | -116 | |
| Exercise Total | -424 |