Calories on this day: 1373 / 1450 (77 left)
|
Breakfast 98 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 3/4 container (6 oz) of Dannon: Yogurts: Light 'n Fit: Non-Fat: Lemon Chiffon | 45 | 0 | 7.5 | 0 | 3.8 | |
| 0.35 cup, sliced (5.9 oz) of Fruit, Fresh: Strawberries, raw, edible portion | 19 | 0.2 | 4.5 | 1.2 | 0.4 | |
| 8 cherry (0.2 oz) of Fruit, Fresh: Cherries, sweet, raw, edible portion | 34 | 0.1 | 8.7 | 1.1 | 0.6 | |
| Meal Total | 98 | 0.3g | 20.7g | 2.3g | 4.7g | |
|
Lunch 460 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 package (9 oz) of Weight Watchers: Frozen Meals: Smart Ones, Entrees, Three Cheese Ziti Marinara | 290 | 7 | 44 | 4 | 12 | |
| 1 pack (0.8 oz) of Nabisco: Crackers: 100 Calorie Packs, Ritz Chips Minis | 100 | 3 | 17 | 0 | 2 | |
| 1 cup of O'Charley's: Kids Menu: Jr. Fruit Cup, Pears | 70 | 0 | 18 | 0 | 0 | |
| Meal Total | 460 | 10g | 79g | 4g | 14g | |
|
Afternoon Snack 130 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 bar (1.2 oz) of Kellogg's: Breakfast Bars: All-Bran, Brown Sugar Cinnamon | 130 | 3 | 27 | 5 | 2 | |
| Meal Total | 130 | 3g | 27g | 5g | 2g | |
|
Dinner 534 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 serving, 6" sub (2.8 oz) of Subway: Bakery: Breads, Wheat | 200 | 2.5 | 40 | 4 | 8 | |
| 3/4 order (5.5 oz) of Panda Express: Entrees: Chicken, Black Pepper | 150 | 9 | 8.3 | 1.5 | 9.8 | |
| 1 tablespoon (0.5 oz) of Mayonnaise: Regular (Kraft) | 100 | 11 | 0 | 0 | 0 | |
| 1 serving, 2 triangles per 6" sub, wrap or salad (0.4 oz) of Subway: Sandwich Components: Cheese, American, Processed | 40 | 3.5 | 1 | 0 | 2 | |
| 1 serving, 3/4 cup (3 oz) of River Ranch: Vegetables, Packaged: Carrots, Shredded | 35 | 0 | 9 | 3 | 0.5 | |
| 1 serving, 1/2 cup, slices (1.8 oz) of Vegetables, Fresh: Cucumber w. Peel, raw, edible portion | 8 | 0.1 | 1.9 | 0.3 | 0.3 | |
| 1/4 serving, 9 sprigs (0.7 oz) of Vegetables, Fresh: Cilantro (coriander), leaves, raw, edible portion | 1 | 0 | 0.2 | 0.1 | 0.1 | |
| Meal Total | 534 | 26.1g | 60.3g | 8.9g | 20.7g | |
|
Evening Snack 654 cals |
Cals | Fat | Carb | Fib | Pro | |
| 3/4 piece, 1/8 of 9" dia (5.5 oz) of Pies & Tarts: Pies, Pumpkin, prepared from recipe | 237 | 10.8 | 30.7 | 2.9 | 5.2 | |
| 1/2 piece, 1/8 of 9" dia (6.3 oz) of Pies & Tarts: Pies, Cherry, prepared from recipe | 243 | 11 | 34.7 | 0.7 | 2.5 | |
| 2 tablespoon (0.5 oz) of Cream: Whipping, Heavy (37% fat) | 104 | 11.1 | 0.8 | 0 | 0.6 | |
| 0.60 serving (1 oz) of Maple Grove Farms: Candy: Maple Flavored Fudge | 70 | 2.7 | 11.4 | 0 | 0 | |
| Meal Total | 654 | 35.6g | 77.6g | 3.6g | 8.4g | |
|
Food Total 1876 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1876 | 75g | 264.6g | 23.8g | 49.8g |
|
Exercise -503 cals |
Cals | |
|---|---|---|
| 37 mins Elliptical Trainer | -364 | |
| 26 mins Walking, Treadmill / Uphill 3.5 mph | -139 | |
| Exercise Total | -503 |