Calories on this day: 1399 / 1450 (51 left)
|
Breakfast 265 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 medium, 7" to 7-7/8" long (4.2 oz) of Fruit, Fresh: Banana, edible portion | 105 | 0.4 | 27 | 3.1 | 1.3 | |
| 1 muffin of Pepperidge Farm: Muffins: English, 100% Whole Wheat | 140 | 1.5 | 26 | 3 | 6 | |
| 2 tablespoon (0.6 oz) of Smucker's: Jams: Sugar Free, Strawberry Preserves w. Splenda | 20 | 0 | 10 | 0 | 0 | |
| Meal Total | 265 | 1.9g | 63g | 6.1g | 7.3g | |
|
Lunch 425 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1.05 serving (9.1 oz) of Lean Cuisine: Frozen Meals: One Dish Favorites, Four Cheese Cannelloni | 242 | 7.4 | 26.3 | 3.2 | 17.9 | |
| 1 serving, 10 pea pods (1.2 oz) of Vegetables, Fresh: Peas, snow or sugar snap, raw, edible portion | 14 | 0.1 | 2.6 | 0.9 | 1 | |
| 8 medium (0.4 oz) of Vegetables, Fresh: Carrots, baby, raw | 28 | 0.1 | 6.6 | 1.4 | 0.5 | |
| 4.55 oz of Fruit, Fresh: Cantaloupe Melon, raw, edible portion | 44 | 0.2 | 10.5 | 1.2 | 1.1 | |
| 4.55 oz of Fruit, Fresh: Honeydew Melon, raw, edible portion | 46 | 0.2 | 11.7 | 1 | 0.7 | |
| 0.85 container (6 oz) of Dannon: Yogurts: Light 'n Fit: Non-Fat: Lemon Chiffon | 51 | 0 | 8.5 | 0 | 4.3 | |
| Meal Total | 425 | 7.9g | 66.2g | 7.7g | 25.3g | |
|
Dinner 1070 cals |
Cals | Fat | Carb | Fib | Pro | |
| 0.97 serving, cooked (4 oz) of Ground Beef: Ground, Frozen Patties (23% fat), broiled | 310 | 21.6 | 0 | 0 | 26.9 | |
| 1 1/2 serving (1 oz) of Crystal Farms: Cheese: Chunk, Marble Jack, Reduced-Fat | 120 | 7.5 | 0.8 | 0 | 10.5 | |
| 0.85 roll (3.5 oz) of Albertson's: Bread Rolls: Roll, Multigrain | 187 | 2.1 | 36.6 | 3.4 | 6.8 | |
| 1 1/2 serving, 2 tablespoons (1.2 oz) of Kraft: Sauces: Barbecue, Original | 60 | 0 | 16.5 | 0 | 0 | |
| 1 tablespoon (0.6 oz) of Miracle Whip: Salad Dressings: Light | 25 | 1.5 | 3 | 0 | 0 | |
| 3 tablespoon (0.5 fl.oz) of Heinz: Sauces: Tomato Ketchup | 45 | 0 | 12 | 0 | 0 | |
| 1 serving, 2 teaspoons per 6" sub (0.4 oz) of Subway: Sandwich Components: Mustard, Yellow or Deli Brown | 5 | 0 | 0.5 | 0 | 0 | |
| 1.10 serving (3 oz) of Ore-Ida: Vegetables, Frozen / Refrigerated: Crispers! Texas, Potato Wedges, Extra Spicy & Extra Crispy | 154 | 6.6 | 23.1 | 2.2 | 2.2 | |
| 1 1/2 serving, 1 cup of Salads (Fresh, Deli, Restaurant): Salads: Greek Vegetables (Fresh Choice) | 164 | 12 | 9 | 3 | 3 | |
| Meal Total | 1070 | 51.3g | 101.4g | 8.6g | 49.4g | |
|
Evening Snack 100 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 pouch, 18 cookies (0.8 oz) of Ian's Natural Foods: Cookies: Cookie Buttons, Organic, Chocolate Chip | 100 | 5 | 13 | 1 | 1 | |
| Meal Total | 100 | 5g | 13g | 1g | 1g | |
|
Food Total 1860 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1860 | 66.2g | 243.5g | 23.3g | 83.1g |
|
Exercise -461 cals |
Cals | |
|---|---|---|
| 100 mins Walking 3 mph | -461 | |
| Exercise Total | -461 |