Calories on this day: 1929 / 1450 (479 over)
|
Breakfast 293 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 medium, 7" to 7-7/8" long (4.2 oz) of Fruit, Fresh: Banana, edible portion | 105 | 0.4 | 27 | 3.1 | 1.3 | |
| 1.30 cup (1.1 oz) of Kellogg's: Breakfast Cereals, Ready To Eat: Special K: Red Berries | 143 | 0 | 32.5 | 1.3 | 3.9 | |
| 1/2 cup (8 fl.oz) of Milk: Cow, Fat-Free, Skim | 45 | 0.3 | 6.2 | 0 | 4.4 | |
| Meal Total | 293 | 0.7g | 65.6g | 4.4g | 9.6g | |
|
Lunch 437 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 flatbread (2 oz) of Flatout: Breads: Flatbread, Traditional, Original | 140 | 2 | 26 | 3 | 7 | |
| 1 1/4 serving (0.7 oz) of Philadelphia: Cream Cheese: Whipped, Garlic 'N Herb | 75 | 7.5 | 1.3 | 0 | 1.3 | |
| 1 serving (1 oz) of Butterball: Deli & Luncheon Meat: Turkey Breast, Oven Roasted Lean White Sliced | 50 | 3 | 2 | 0 | 4 | |
| 1/2 leaf, outer (1 oz) of Vegetables, Fresh: Lettuce, cos or romaine, raw, edible portion | 2 | 0 | 0.5 | 0.3 | 0.2 | |
| 3 slice, thin/small (0.5 oz) of Vegetables, Fresh: Tomato, red, ripe, raw, edible portion | 8 | 0.1 | 1.8 | 0.5 | 0.4 | |
| 0.58 container (6 oz) of Dannon: Yogurts: Light 'n Fit: Non-Fat: Lemon Chiffon | 35 | 0 | 5.8 | 0 | 2.9 | |
| 1/2 wedge, small, 1/8 of small melon (1.9 oz) of Fruit, Fresh: Cantaloupe Melon, raw, edible portion | 9 | 0.1 | 2.2 | 0.2 | 0.2 | |
| 1/2 wedge, 1/8 of 5-1/4" dia melon (4.4 oz) of Fruit, Fresh: Honeydew Melon, raw, edible portion | 23 | 0.1 | 5.7 | 0.5 | 0.3 | |
| 1/2 serving,10 watermelon balls (4.3 oz) of Fruit, Fresh: Watermelon, raw, edible portion | 18 | 0.1 | 4.6 | 0.2 | 0.4 | |
| 1 serving, 10 grapes (1.7 oz) of Fruit, Fresh: Grapes, Red or Green (European type, such as Thompson seedless), raw | 34 | 0.1 | 8.9 | 0.4 | 0.4 | |
| 8 medium (0.4 oz) of Vegetables, Fresh: Carrots, baby, raw | 28 | 0.1 | 6.6 | 1.4 | 0.5 | |
| 1 serving, 10 pea pods (1.2 oz) of Vegetables, Fresh: Peas, snow or sugar snap, raw, edible portion | 14 | 0.1 | 2.6 | 0.9 | 1 | |
| Meal Total | 437 | 13.1g | 67.8g | 7.6g | 18.5g | |
|
Dinner 1269 cals |
Cals | Fat | Carb | Fib | Pro | |
| 0.45 serving (11.5 oz) of Boston Pizza: Appetizers: Potato Skins, Classic w. Signature Cactus Dip | 293 | 20.7 | 17.6 | 0.2 | 9.9 | |
| 1 flat bread (11.5 oz) of Sandella's: Pizzas: Grilled Flat Bread, Pesto Chicken | 756 | 44 | 57 | 4 | 33 | |
| 1 salad of Chili's Grill & Bar: Salads: Dinner House, without dressing | 140 | 7 | 12 | 2 | 6 | |
| 1 serving, 2 tablespoons (1 fl.oz) of Maple Grove Farms: Salad Dressings: Lite, Lemon & Dill | 80 | 5 | 7 | 0 | 0.5 | |
| Meal Total | 1269 | 76.7g | 93.6g | 6.2g | 49.4g | |
|
Evening Snack 192 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 tall (12 fl.oz) of Starbucks: Beverages: Classic Favorites, Hot Chocolate, with Nonfat Milk, no whipped cream | 192 | 1.8 | 37.8 | 1.2 | 10.8 | |
| Meal Total | 192 | 1.8g | 37.8g | 1.2g | 10.8g | |
|
Food Total 2190 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 2190 | 92.3g | 264.8g | 19.4g | 88.2g |
|
Exercise -261 cals |
Cals | |
|---|---|---|
| 75 mins Yoga, Hatha | -261 | |
| Exercise Total | -261 |