Calories on this day: 1800 / 1450 (350 over)
|
Breakfast 332 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 medium, 7" to 7-7/8" long (4.2 oz) of Fruit, Fresh: Banana, edible portion | 105 | 0.4 | 27 | 3.1 | 1.3 | |
| 1.65 2/3 cup of Shreddies | 182 | 0.8 | 41.3 | 5 | 5 | |
| 1/2 cup (8 fl.oz) of Milk: Cow, Fat-Free, Skim | 45 | 0.3 | 6.2 | 0 | 4.4 | |
| Meal Total | 332 | 1.5g | 74.4g | 8g | 10.6g | |
|
Lunch 602 cals |
Cals | Fat | Carb | Fib | Pro | |
| 0.97 serving, cooked (4 oz) of Ground Beef: Ground, Frozen Patties (23% fat), broiled | 309 | 21.5 | 0 | 0 | 26.9 | |
| 1 serving, 1/4 cup (1 oz) of Crystal Farms: Cheese: Shredded, Marble Jack | 110 | 9 | 0.5 | 0 | 6 | |
| 1 serving, 10 pea pods (1.2 oz) of Vegetables, Fresh: Peas, snow or sugar snap, raw, edible portion | 14 | 0.1 | 2.6 | 0.9 | 1 | |
| 8 medium (0.4 oz) of Vegetables, Fresh: Carrots, baby, raw | 28 | 0.1 | 6.6 | 1.4 | 0.5 | |
| 0.60 cucumber, 8-1/4" (10.6 oz) of Vegetables, Fresh: Cucumber w. Peel, raw, edible portion | 27 | 0.2 | 6.6 | 0.9 | 1.2 | |
| 1 medium, 2-3/4" dia, approx 3 per lb (4.9 oz) of Fruit, Fresh: Apples w. skin, raw, edible portion | 72 | 0.2 | 19.1 | 3.3 | 0.4 | |
| 0.70 container (6 oz) of Dannon: Yogurts: Light 'n Fit: Non-Fat: Lemon Chiffon | 42 | 0 | 7 | 0 | 3.5 | |
| Meal Total | 602 | 31.1g | 42.3g | 6.5g | 39.4g | |
|
Afternoon Snack 150 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1/4 package (1.4 oz) of Reese's: Chocolate: Reese's Pieces | 50 | 2.5 | 5.8 | 0.3 | 1.3 | |
| 1 pack (0.7 oz) of Nabisco: Crackers: 100 Calorie Packs, Cheese Nips Thin Crisps | 100 | 3 | 15 | 1 | 2 | |
| Meal Total | 150 | 5.5g | 20.8g | 1.3g | 3.3g | |
|
Dinner 1134 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 burger (5.5 oz) of Fatburger: Sandwiches & Burgers: Burgers, Baby Fat | 300 | 15 | 24 | 0 | 18 | |
| 1/2 container (14.8 fl.oz) of Fatburger: Beverages: Shakes, Strawberry | 350 | 16 | 45.5 | 2.5 | 6 | |
| 1/2 serving (5.6 oz) of Fatburger: Sides: Homemade Onion Rings | 255 | 14.5 | 28.5 | 2 | 3.5 | |
| 1 serving (0.7 oz) of Fatburger: Extras: Cheese, American | 70 | 6 | 0.5 | 0 | 4 | |
| 3 tablespoon (0.5 fl.oz) of Heinz: Sauces: Tomato Ketchup | 45 | 0 | 12 | 0 | 0 | |
| 1 serving, 2 teaspoons per 6" sub (0.4 oz) of Subway: Sandwich Components: Mustard, Yellow or Deli Brown | 5 | 0 | 0.5 | 0 | 0 | |
| 2 slice, medium, 1/4" thick (0.7 oz) of Vegetables, Fresh: Tomato, red, ripe, raw, edible portion | 7 | 0.1 | 1.6 | 0.5 | 0.4 | |
| 2 leaf, small (0.2 oz) of Vegetables, Fresh: Lettuce, iceberg, raw, edible portion | 1 | 0 | 0.3 | 0.1 | 0.1 | |
| 1 tablespoon (0.5 oz) of Mayonnaise: Regular (Kraft) | 100 | 11 | 0 | 0 | 0 | |
| Meal Total | 1134 | 62.6g | 112.9g | 5.1g | 31.9g | |
|
Food Total 2218 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 2218 | 100.8g | 250.2g | 20.9g | 85.2g |
|
Exercise -418 cals |
Cals | |
|---|---|---|
| 20 mins Walking 2.5 mph | -84 | |
| 30 mins Body Jam | -334 | |
| Exercise Total | -418 |