Calories on this day: 537 / 1450 (913 left)
|
Breakfast 386 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 large, 8" to 8-7/8" long (4.8 oz) of Fruit, Fresh: Banana, edible portion | 121 | 0.4 | 31.1 | 3.5 | 1.5 | |
| 1.10 1 & 1/4 Cups of Special K Satisfaction | 220 | 1.1 | 44 | 4.4 | 11 | |
| 1/2 cup (8 fl.oz) of Milk: Cow, Fat-Free, Skim | 45 | 0.3 | 6.2 | 0 | 4.4 | |
| Meal Total | 386 | 1.9g | 81.2g | 7.9g | 16.9g | |
|
Lunch 512 cals |
Cals | Fat | Carb | Fib | Pro | |
| 0.60 tortilla (2.5 oz) of Mission: Taco Shells & Tortillas: Wraps, (10") Jalapeno Cheddar | 126 | 3 | 21 | 1.8 | 3.6 | |
| 1 1/2 tablespoon (0.5 oz) of Safeway Select: Cream Cheese: Roasted Garlic & Herb | 43 | 3.8 | 0.8 | 0 | 1.5 | |
| 1.16 serving (2 oz) of Oscar Mayer: Deli & Luncheon Meat: Cold Cuts, Turkey Breast, Deli Fresh, Oven Roasted, Thin Sliced | 70 | 1.2 | 2.3 | 0 | 10.4 | |
| 4 carrot, small, 5-1/2" long (1.8 oz) of Vegetables, Fresh: Carrots, raw, edible portion | 82 | 0.5 | 19.2 | 5.6 | 1.9 | |
| 1 serving, 10 pea pods (1.2 oz) of Vegetables, Fresh: Peas, snow or sugar snap, raw, edible portion | 14 | 0.1 | 2.6 | 0.9 | 1 | |
| 3 serving, 1/2 cup, slices (1.8 oz) of Vegetables, Fresh: Cucumber w. Peel, raw, edible portion | 23 | 0.2 | 5.7 | 0.8 | 1 | |
| 1 medium, 2-3/4" dia, approx 3 per lb (4.9 oz) of Fruit, Fresh: Apples w. skin, raw, edible portion | 72 | 0.2 | 19.1 | 3.3 | 0.4 | |
| 1 serving, 10 grapes (1.7 oz) of Fruit, Fresh: Grapes, Red or Green (European type, such as Thompson seedless), raw | 34 | 0.1 | 8.9 | 0.4 | 0.4 | |
| 0.80 container (6 oz) of Dannon: Yogurts: Light 'n Fit: Non-Fat: Lemon Chiffon | 48 | 0 | 8 | 0 | 4 | |
| Meal Total | 512 | 8.9g | 87.4g | 12.8g | 24.1g | |
|
Afternoon Snack 140 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 bar (1.4 oz) of Fiber One: Diet Bars: Chewy, Oats & Chocolate | 140 | 4 | 29 | 9 | 2 | |
| Meal Total | 140 | 4g | 29g | 9g | 2g | |
|
Food Total 1038 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1038 | 14.8g | 197.6g | 29.8g | 42.9g |
|
Exercise -501 cals |
Cals | |
|---|---|---|
| 30 mins Jogging 5.5 mph | -376 | |
| 30 mins machine, light | -125 | |
| Exercise Total | -501 |