Calories on this day: 1290 / 1450 (160 left)
|
Breakfast 363 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 medium, 7" to 7-7/8" long (4.2 oz) of Fruit, Fresh: Banana, edible portion | 105 | 0.4 | 27 | 3.1 | 1.3 | |
| 1 1/4 cup (1.9 oz) of Fiber One: Breakfast Cereals, Ready To Eat: Raisin Bran Clusters | 213 | 1.3 | 56.3 | 13.8 | 5 | |
| 1/2 cup (8 fl.oz) of Milk: Cow, Fat-Free, Skim | 45 | 0.3 | 6.2 | 0 | 4.4 | |
| Meal Total | 363 | 1.9g | 89.4g | 16.8g | 10.7g | |
|
Lunch 481 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 package (9 oz) of Lean Cuisine: Frozen Meals: Cafe Classics, Chicken Carbonara | 270 | 7 | 33 | 2 | 19 | |
| 3 carrot, small, 5-1/2" long (1.8 oz) of Vegetables, Fresh: Carrots, raw, edible portion | 62 | 0.4 | 14.4 | 4.2 | 1.4 | |
| 2 serving, 1/2 cup, slices (1.8 oz) of Vegetables, Fresh: Cucumber w. Peel, raw, edible portion | 16 | 0.1 | 3.8 | 0.5 | 0.7 | |
| 1 serving, 10 pea pods (1.2 oz) of Vegetables, Fresh: Peas, snow or sugar snap, raw, edible portion | 14 | 0.1 | 2.6 | 0.9 | 1 | |
| 1 medium, 2-3/4" dia, approx 3 per lb (4.9 oz) of Fruit, Fresh: Apples w. skin, raw, edible portion | 72 | 0.2 | 19.1 | 3.3 | 0.4 | |
| 0.80 container (6 oz) of Dannon: Yogurts: Light 'n Fit: Non-Fat: Lemon Chiffon | 48 | 0 | 8 | 0 | 4 | |
| Meal Total | 481 | 7.8g | 80.8g | 10.9g | 26.4g | |
|
Dinner 640 cals |
Cals | Fat | Carb | Fib | Pro | |
| 2 serving, 1/2 package (12 oz) of Bertolli: Frozen Meals: Mediterranean Style, Shrimp & Penne Primavera | 640 | 30 | 70 | 10 | 30 | |
| Meal Total | 640 | 30g | 70g | 10g | 30g | |
|
Evening Snack 140 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 bar (1.4 oz) of Fiber One: Diet Bars: Chewy, Oats & Chocolate | 140 | 4 | 29 | 9 | 2 | |
| Meal Total | 140 | 4g | 29g | 9g | 2g | |
|
Food Total 1624 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1624 | 43.7g | 269.1g | 46.7g | 69g |
|
Exercise -334 cals |
Cals | |
|---|---|---|
| 60 mins Aqua Aerobics | -334 | |
| Exercise Total | -334 |