Calories on this day: 344 / 1450 (1106 left)
|
Breakfast 297 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 small, 6" to 6-7/8" long (3.6 oz) of Fruit, Fresh: Banana, edible portion | 90 | 0.3 | 23.1 | 2.6 | 1.1 | |
| 1.35 serving, 3/4 cup (1.1 oz) of Kellogg's: Breakfast Cereals, Ready To Eat: Special K, Cinnamon Pecan | 162 | 2.7 | 33.8 | 1.4 | 2.7 | |
| 1/2 cup (8 fl.oz) of Milk: Cow, Fat-Free, Skim | 45 | 0.3 | 6.2 | 0 | 4.4 | |
| Meal Total | 297 | 3.3g | 63g | 4g | 8.2g | |
|
Lunch 423 cals |
Cals | Fat | Carb | Fib | Pro | |
| 2 cup of Campbell's: Soups: Healthy Request, Chicken w Egg Noodles | 200 | 5 | 26 | 4 | 14 | |
| 2 serving, 1/2 cup, slices (1.8 oz) of Vegetables, Fresh: Cucumber w. Peel, raw, edible portion | 16 | 0.1 | 3.8 | 0.5 | 0.7 | |
| 3 carrot, small, 5-1/2" long (1.8 oz) of Vegetables, Fresh: Carrots, raw, edible portion | 62 | 0.4 | 14.4 | 4.2 | 1.4 | |
| 1 serving, 10 pea pods (1.2 oz) of Vegetables, Fresh: Peas, snow or sugar snap, raw, edible portion | 14 | 0.1 | 2.6 | 0.9 | 1 | |
| 1 container (6 oz) of Dannon: Yogurts: Light 'n Fit: Non-Fat: Lemon Chiffon | 60 | 0 | 10 | 0 | 5 | |
| 1 medium, 2-3/4" dia, approx 3 per lb (4.9 oz) of Fruit, Fresh: Apples w. skin, raw, edible portion | 72 | 0.2 | 19.1 | 3.3 | 0.4 | |
| Meal Total | 423 | 5.8g | 75.8g | 12.9g | 22.4g | |
|
Food Total 720 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 720 | 9.1g | 138.7g | 16.9g | 30.6g |
|
Exercise -376 cals |
Cals | |
|---|---|---|
| 30 mins Elliptical Trainer | -292 | |
| 20 mins machine, light | -84 | |
| Exercise Total | -376 |