Calories on this day: 2665 / 1450 (1215 over)
|
Breakfast 379 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 large, 8" to 8-7/8" long (4.8 oz) of Fruit, Fresh: Banana, edible portion | 121 | 0.4 | 31.1 | 3.5 | 1.5 | |
| 1 1/4 cup (1.9 oz) of Fiber One: Breakfast Cereals, Ready To Eat: Raisin Bran Clusters | 213 | 1.3 | 56.3 | 13.8 | 5 | |
| 1/2 cup (8 fl.oz) of Milk: Cow, Fat-Free, Skim | 45 | 0.3 | 6.2 | 0 | 4.4 | |
| Meal Total | 379 | 2g | 93.5g | 17.3g | 10.9g | |
|
Lunch 472 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 package (9 oz) of Weight Watchers: Frozen Meals: Smart Ones, Entrees, Three Cheese Ziti Marinara | 290 | 7 | 44 | 4 | 12 | |
| 1 serving, 10 grapes (1.7 oz) of Fruit, Fresh: Grapes, Red or Green (European type, such as Thompson seedless), raw | 34 | 0.1 | 8.9 | 0.4 | 0.4 | |
| 8 medium (0.4 oz) of Vegetables, Fresh: Carrots, baby, raw | 28 | 0.1 | 6.6 | 1.4 | 0.5 | |
| 1 medium, 2-3/4" dia, approx 3 per lb (4.9 oz) of Fruit, Fresh: Apples w. skin, raw, edible portion | 72 | 0.2 | 19.1 | 3.3 | 0.4 | |
| 0.80 container (6 oz) of Dannon: Yogurts: Light 'n Fit: Non-Fat: Lemon Chiffon | 48 | 0 | 8 | 0 | 4 | |
| Meal Total | 472 | 7.4g | 86.5g | 9.2g | 17.2g | |
|
Dinner 1815 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1.35 serving, 2 cups (9.7 oz) of Bertolli: Frozen Meals: Pasta & Sauce, Spinach & Ricotta Cheese Manicotti | 365 | 13.5 | 71.6 | 2.7 | 14.9 | |
| 1 pita (2.1 oz) of Trader Joe's: Breads: Whole Wheat Pita | 160 | 2 | 30 | 5 | 7 | |
| 3 serving, 2 tablespoon (1.1 oz) of Omaha Steaks: Frozen Meals: Dip, Shrimp Crab & Parmesan | 150 | 12 | 6 | 3 | 9 | |
| 2 cookie (2.7 oz) of Au Bon Pain: Bakery: Cookies, Gingerbread Man | 560 | 14 | 100 | 2 | 8 | |
| 1 serving, 2 cookies & 1 teaspoon frosting (1.3 oz) of Pillsbury: Cookie Mixes: Ready to Bake, Dough Sheet, Sugar Cookie w. Frosting | 160 | 8 | 22 | 0 | 1 | |
| 3/4 slice, 1/8 pie (4.2 oz) of Bakers Square: Pies: Chocolate Peanut Butter Cup | 420 | 30 | 30.8 | 0.8 | 6 | |
| Meal Total | 1815 | 79.5g | 260.3g | 13.5g | 45.9g | |
|
Food Total 2665 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 2665 | 88.9g | 440.3g | 39.9g | 73.9g |