Calories on this day: 2099 / 1450 (649 over)
|
Lunch 464 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 cup of Campbell's: Soups: Chunky, New England Clam Chowder | 210 | 9 | 25 | 5 | 7 | |
| 1 pack (0.8 oz) of Nabisco: Crackers: 100 Calorie Packs, Ritz Chips Minis | 100 | 3 | 17 | 0 | 2 | |
| 1 medium, 2-3/4" dia, approx 3 per lb (4.9 oz) of Fruit, Fresh: Apples w. skin, raw, edible portion | 72 | 0.2 | 19.1 | 3.3 | 0.4 | |
| 4 carrot, small, 5-1/2" long (1.8 oz) of Vegetables, Fresh: Carrots, raw, edible portion | 82 | 0.5 | 19.2 | 5.6 | 1.9 | |
| Meal Total | 464 | 12.7g | 80.2g | 13.9g | 11.2g | |
|
Dinner 975 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 serving (6.2 oz) of Wegmans: Chicken: Parmesan, cooked | 220 | 8 | 15 | 1 | 23 | |
| 1 potato, small, 1-3/4" to 2-1/2" dia (4.9 oz) of Vegetables, Fresh: Potatoes, baked, flesh & skin w. salt | 128 | 0.2 | 29.2 | 3 | 3.5 | |
| 1 1/4 serving, 4 spears, 1/2" base (2.1 oz) of Vegetables, Fresh: Asparagus, boiled, drained, no salt added | 17 | 0.2 | 3.1 | 1.5 | 1.8 | |
| 1 serving of Submarina: Salads: Coleslaw | 170 | 12 | 14 | 2 | 1 | |
| 1 tablespoon (0.5 oz) of Margarines: Regular, salted | 102 | 11.4 | 0.1 | 0 | 0.1 | |
| 1 1/2 tablespoon (0.4 oz) of Sour Cream: Regular | 39 | 3.8 | 0.8 | 0 | 0.6 | |
| 2 piece, 1/12 of cake (1 oz) of Cakes: Angel Food w. cream frosting | 144 | 0.4 | 32.4 | 0.8 | 3.3 | |
| 1 cup, unthawed (5.3 oz) of Fruit, Frozen: Strawberries, unsweetened | 52 | 0.2 | 13.6 | 3.1 | 0.6 | |
| 2 tablespoon (0.5 oz) of Cream: Whipping, Heavy (37% fat) | 104 | 11.1 | 0.8 | 0 | 0.6 | |
| Meal Total | 975 | 47.2g | 108.9g | 11.5g | 34.5g | |
|
Evening Snack 660 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 cookie (2.7 oz) of Au Bon Pain: Bakery: Cookies, Gingerbread Man | 280 | 7 | 50 | 1 | 4 | |
| 1 serving, 2 cookies & 1 teaspoon frosting (1.3 oz) of Pillsbury: Cookie Mixes: Ready to Bake, Dough Sheet, Sugar Cookie w. Frosting | 160 | 8 | 22 | 0 | 1 | |
| 1 serving (1.4 oz) of Bulk Candy: Chocolate: Malt Balls, Peanut Butter | 220 | 16 | 16 | 2 | 7 | |
| Meal Total | 660 | 31g | 88g | 3g | 12g | |
|
Food Total 2099 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 2099 | 91g | 277.1g | 28.4g | 57.7g |