Calories on this day: 1540 / 1450 (90 over)
|
Breakfast 354 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 medium, 7" to 7-7/8" long (4.2 oz) of Fruit, Fresh: Banana, edible portion | 105 | 0.4 | 27 | 3.1 | 1.3 | |
| 1.20 cup (1.9 oz) of Fiber One: Breakfast Cereals, Ready To Eat: Raisin Bran Clusters | 204 | 1.2 | 54 | 13.2 | 4.8 | |
| 1/2 cup (8 fl.oz) of Milk: Cow, Fat-Free, Skim | 45 | 0.3 | 6.2 | 0 | 4.4 | |
| Meal Total | 354 | 1.9g | 87.1g | 16.3g | 10.5g | |
|
Lunch 482 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 cup (8 oz) of Bruegger's: Soups: Butternut Squash | 240 | 17 | 21 | 1 | 2 | |
| 1 serving of Luby's: Fruit: Mixed Melons | 67 | 0 | 20 | 2 | 0 | |
| 1 cup, diced (5.5 oz) of Fruit, Fresh: Pineapple, raw, edible portion | 74 | 0.2 | 19.6 | 2.2 | 0.8 | |
| 8 medium (0.4 oz) of Vegetables, Fresh: Carrots, baby, raw | 28 | 0.1 | 6.6 | 1.4 | 0.5 | |
| 7 strip, 4" long (0.1 oz) of Vegetables, Fresh: Celery, raw, edible portion | 4 | 0 | 0.8 | 0.4 | 0.2 | |
| 0.65 serving, 2 tablespoons (1 oz) of Athenos: Dips: Hummus, Roasted Garlic | 33 | 2 | 3.3 | 0.3 | 0.7 | |
| 0.30 container (8 oz) of Lucerne: Yogurts: Light, Passion Orange Pineapple | 36 | 0 | 6.3 | 0 | 2.4 | |
| Meal Total | 482 | 19.3g | 77.6g | 7.4g | 6.6g | |
|
Dinner 1021 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1/2 bun of Schlotzsky's Deli: Breads: Bun, Sourdough, Medium | 165 | 1 | 33.5 | 1 | 5.5 | |
| 1 patty (5.3 oz) of Organic Valley: Ground Beef: Organic Prairie, Patties, frozen | 380 | 30 | 0 | 0 | 26 | |
| 2 serving (1 oz) of Wegmans: Cheese: Camembert, President | 180 | 16 | 0 | 0 | 10 | |
| 1/2 serving (3 oz) of Mexican / Latin: Sides: Guacamole, fresh (Baja Fresh) | 55 | 6.5 | 2.5 | 1 | 1 | |
| 1 serving (1 oz) of Ryan's: Sides: Sauteed Mushrooms | 17 | 1 | 1.4 | 0.5 | 0.5 | |
| 1 slice, medium, 1/4" thick (0.7 oz) of Vegetables, Fresh: Tomato, red, ripe, raw, edible portion | 4 | 0 | 0.8 | 0.2 | 0.2 | |
| 2 tablespoon (0.5 fl.oz) of Heinz: Sauces: Tomato Ketchup | 30 | 0 | 8 | 0 | 0 | |
| 1 serving, 1/2 container (3.8 oz) of Tacone: Sides: Sweet Potato Fries | 190 | 9 | 23 | 3 | 2 | |
| Meal Total | 1021 | 63.5g | 69.2g | 5.7g | 45.2g | |
|
Food Total 1857 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1857 | 84.7g | 233.8g | 29.4g | 62.2g |
|
Exercise -317 cals |
Cals | |
|---|---|---|
| 30 mins Body Jam | -317 | |
| Exercise Total | -317 |