Calories on this day: 2092 / 1450 (642 over)
|
Breakfast 593 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 muffin (4.9 oz) of McDonald's: Breakfast: McMuffins, Egg | 300 | 12 | 30 | 2 | 18 | |
| 1 hash brown (2 oz) of McDonald's: Breakfast: Components, Hash Browns | 150 | 9 | 15 | 2 | 1 | |
| 1 small (12 fl.oz) of McDonald's: Beverages: Juices, Orange | 143 | 0 | 32.6 | 0 | 2.3 | |
| Meal Total | 593 | 21g | 77.6g | 4g | 21.3g | |
|
Dinner 789 cals |
Cals | Fat | Carb | Fib | Pro | |
| 2.10 salad (8 oz) of Port of Subs: Salads: Garden Salad, with Vinegar & Olive Oil | 195 | 10.5 | 21 | 4.2 | 4.2 | |
| 0.80 serving, 1/2 bowl of Nothing But Noodles: Bowls: Noodles, American, Spicy Cajun Pasta | 528 | 40 | 35.2 | 3.2 | 7.2 | |
| 3/4 small slice (0.8 oz) of Breads: Garlic Toast (Pepperidge Farm) | 66 | 4.1 | 6.2 | 0 | 1.2 | |
| Meal Total | 789 | 54.6g | 62.4g | 7.4g | 12.6g | |
|
Evening Snack 710 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 serving (4.4 oz) of Swiss Chalet: Desserts: Cake, Swiss Alps Chocolate Layer | 590 | 39 | 55 | 4 | 6 | |
| 1 serving, 2 tablespoons (1 oz) of Smart Balance: Popcorn: Light Butter Flavor, unpopped | 120 | 4.5 | 18 | 4 | 3 | |
| Meal Total | 710 | 43.5g | 73g | 8g | 9g | |
|
Food Total 2092 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 2092 | 119.1g | 213g | 19.4g | 42.9g |