Calories on this day: 1328 / 1450 (122 left)
|
Early Morning Snack 121 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 large, 8" to 8-7/8" long (4.8 oz) of Fruit, Fresh: Banana, edible portion | 121 | 0.4 | 31.1 | 3.5 | 1.5 | |
| Meal Total | 121 | 0.4g | 31.1g | 3.5g | 1.5g | |
|
Breakfast 183 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1.15 cup (1.1 oz) of Kellogg's: Breakfast Cereals, Ready To Eat: Special K, Red Berries | 138 | 0 | 29.9 | 1.2 | 3.5 | |
| 1/2 cup (8 fl.oz) of Milk: Cow, Fat-Free, Skim | 45 | 0.3 | 6.2 | 0 | 4.4 | |
| Meal Total | 183 | 0.3g | 36.1g | 1.2g | 7.8g | |
|
Lunch 548 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 petit plain (1.3 oz) of Vie De France: Bakery: Petit Plain Rolls, Multigrain | 100 | 1.5 | 19 | 2 | 5 | |
| 1/2 serving (4 oz) of Fish, Canned, Packaged: Tuna, canned in water, drained solids | 72 | 1.7 | 0 | 0 | 13.3 | |
| 1 tablespoon (0.6 oz) of Miracle Whip: Salad Dressings: Free | 15 | 0 | 3 | 0 | 0 | |
| 1 serving, 2 teaspoons per 6" sub (0.4 oz) of Subway: Sandwich Components: Mustard, Yellow or Deli Brown | 5 | 0 | 0.5 | 0 | 0 | |
| 0.70 serving, 2 tablespoons (1 oz) of Athenos: Dips: Hummus, Roasted Garlic | 35 | 2.1 | 3.5 | 0.4 | 0.7 | |
| 8 medium (0.4 oz) of Vegetables, Fresh: Carrots, baby, raw | 28 | 0.1 | 6.6 | 1.4 | 0.5 | |
| 2 serving, 1/2 cup, slices (1.8 oz) of Vegetables, Fresh: Cucumber w. Peel, raw, edible portion | 16 | 0.1 | 3.8 | 0.5 | 0.7 | |
| 1 cup, cubes (4.9 oz) of Fruit, Fresh: Papayas, edible portion | 55 | 0.2 | 13.7 | 2.5 | 0.9 | |
| 0.70 cup, diced, approx 20 pieces per cup (6 oz) of Fruit, Fresh: Honeydew Melon, raw, edible portion | 43 | 0.2 | 10.8 | 1 | 0.6 | |
| 0.70 cup, diced (5.5 oz) of Fruit, Fresh: Cantaloupe Melon, raw, edible portion | 37 | 0.2 | 8.9 | 1 | 0.9 | |
| 0.17 tub (8 oz) of Albertson's: Yogurts: Low-Fat Fruit On The Bottom, Peach Mango | 37 | 0.3 | 7.5 | 0 | 1.4 | |
| 1/2 serving (1.6 oz) of Ghirardelli: Chocolate: Squares, Dark Choc w. White Mint Filling | 105 | 6 | 15 | 1 | 0.5 | |
| Meal Total | 548 | 12.4g | 92.3g | 9.8g | 24.5g | |
|
Afternoon Snack 100 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 bar (1 oz) of Nabisco: Granola Bars: 100 Calorie Packs, Chewy, Oreo | 100 | 2 | 21 | 2 | 2 | |
| Meal Total | 100 | 2g | 21g | 2g | 2g | |
|
Dinner 762 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 salad (10.8 oz) of Wegmans: Salads: Plate, Curry Chicken | 400 | 28 | 18 | 2 | 14 | |
| 1 1/2 serving (2 oz) of No Yolks: Noodles: Egg Noodle Substitute, Cholesterol Free, 99% Fat-Free, dry | 315 | 0.8 | 61.5 | 4.5 | 12 | |
| 1 serving, 2 cups (3 oz) of Safeway Select: Salads: Eating Right, American Blend | 15 | 0 | 3 | 1 | 1 | |
| 2 serving, 2 tablespoons of Kroger: Salad Dressings: Zesty Italian Fat-Free | 32 | 0 | 8 | 0 | 0 | |
| Meal Total | 762 | 28.8g | 90.5g | 7.5g | 27g | |
|
Food Total 1714 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1714 | 43.9g | 270.9g | 24g | 62.8g |
|
Exercise -386 cals |
Cals | |
|---|---|---|
| 33 mins Jogging 5.5 mph | -386 | |
| Exercise Total | -386 |