Calories on this day: 2553 / 1450 (1103 over)
|
Early Morning Snack 55 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 cup, cubes (4.9 oz) of Fruit, Fresh: Papayas, edible portion | 55 | 0.2 | 13.7 | 2.5 | 0.9 | |
| Meal Total | 55 | 0.2g | 13.7g | 2.5g | 0.9g | |
|
Breakfast 195 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 1/4 serving, 3/4 cup (1.1 oz) of Kellogg's: Breakfast Cereals, Ready To Eat: Special K, Cinnamon Pecan | 150 | 2.5 | 31.3 | 1.3 | 2.5 | |
| 1/2 cup (8 fl.oz) of Milk: Cow, Fat-Free, Skim | 45 | 0.3 | 6.2 | 0 | 4.4 | |
| Meal Total | 195 | 2.8g | 37.4g | 1.3g | 6.9g | |
|
Morning Snack 160 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1.23 serving, 6 pieces (1.4 oz) of Sunsweet: Fruit, Dried: Premium Varietal, Mangoes, Phillippine Grown | 160 | 0.6 | 36.9 | 2.5 | 1.2 | |
| Meal Total | 160 | 0.6g | 36.9g | 2.5g | 1.2g | |
|
Lunch 563 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 hot dog (4.1 oz) of Hot Dogs: Regular w. ketchup, roll, no mayo | 315 | 18.5 | 29 | 0.5 | 10 | |
| 1/4 serving, 9 cups of At The Movies: Snacks: Popcorn, small, no added butter | 143 | 8.8 | 14 | 0 | 2.2 | |
| 1/2 bar, 4 pieces (1.5 oz) of Kit Kat: Chocolate Bars: Kit Kat, Milk Chocolate | 105 | 5.5 | 14 | 0.3 | 1.5 | |
| Meal Total | 563 | 32.8g | 57g | 0.8g | 13.7g | |
|
Dinner 1050 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 medium (1.8 oz) of Shellfish, Fresh: Oyster, Pacific, raw | 41 | 1.2 | 2.5 | 0 | 4.7 | |
| 1 serving (2 oz) of Panera Bread - Saint Louis Bread Co.: Bakery: Specialty Breads, French Baguette | 160 | 2 | 31 | 1 | 6 | |
| 1 tablespoon of International House of Pancakes (IHOP): Breakfast: Whipped Butter | 80 | 9 | 0 | 0 | 0 | |
| 1/2 serving, cooked (4 oz) of Quail: Cooked | 132 | 8 | 0 | 0 | 14.2 | |
| 2 leaf, outer (1 oz) of Vegetables, Fresh: Lettuce, cos or romaine, raw, edible portion | 10 | 0.2 | 1.8 | 1.2 | 0.7 | |
| 0.20 medium (12 oz) of Au Bon Pain: Soups: Tomato Basil Bisque | 42 | 1.6 | 5.8 | 1 | 1.2 | |
| 1 1/4 serving (4 oz) of Shellfish, Fresh: Crab Cakes, Regular | 219 | 10.6 | 0.7 | 0 | 28.5 | |
| 1 egg (0.3 oz) of Eggs: Quail Egg, fresh, raw | 14 | 1 | 0 | 0 | 1.2 | |
| 1 packet (1.2 oz) of Sauces: Hollandaise w. butter fat, dehydrated, dry | 188 | 15.7 | 10.9 | 0.4 | 3.7 | |
| 1 whole, small, 2-2/5" dia (3.2 oz) of Vegetables, Fresh: Tomato, red, ripe, raw, edible portion | 16 | 0.2 | 3.6 | 1.1 | 0.8 | |
| 1 tablespoon (0.5 fl.oz) of Oils: Olive | 119 | 13.5 | 0 | 0 | 0 | |
| 1 serving, 6 large (0.3 oz) of Bread Products & Mixes: Croutons, plain | 29 | 0.5 | 5.2 | 0.4 | 0.8 | |
| Meal Total | 1050 | 63.3g | 61.6g | 5.1g | 61.9g | |
|
Evening Snack 530 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 mousse (5 oz) of Home Bistro: Desserts: Dark Chocolate Mousse, Low-Carb | 530 | 50 | 25 | 3 | 7 | |
| Meal Total | 530 | 50g | 25g | 3g | 7g | |
|
Food Total 2553 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 2553 | 149.7g | 231.6g | 15g | 91.5g |