Calories on this day: 2873 / 1450 (1423 over)
|
Early Morning Snack 105 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 medium, 7" to 7-7/8" long (4.2 oz) of Fruit, Fresh: Banana, edible portion | 105 | 0.4 | 27 | 3.1 | 1.3 | |
| Meal Total | 105 | 0.4g | 27g | 3.1g | 1.3g | |
|
Breakfast 183 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1.15 cup (1.1 oz) of Kellogg's: Breakfast Cereals, Ready To Eat: Special K, Red Berries | 138 | 0 | 29.9 | 1.2 | 3.5 | |
| 1/2 cup (8 fl.oz) of Milk: Cow, Fat-Free, Skim | 45 | 0.3 | 6.2 | 0 | 4.4 | |
| Meal Total | 183 | 0.3g | 36.1g | 1.2g | 7.8g | |
|
Lunch 367 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1.36 bun (1.9 oz) of Cobblestone Mill: Bread Rolls: Hamburger Bun, 100% Whole Grain Wheat | 150 | 2 | 31.3 | 5.4 | 8.2 | |
| 1 serving (1.8 oz) of Oscar Mayer: Deli & Luncheon Meat: Cold Cuts, Turkey Breast, Deli Fresh, Oven Roasted, Shaved | 50 | 1 | 2 | 0 | 8 | |
| 1 packet (0.2 oz) of Condiments: Mustard, yellow, prepared | 3 | 0.2 | 0.4 | 0.2 | 0.2 | |
| 1 tablespoon (0.6 oz) of Miracle Whip: Salad Dressings: Free | 15 | 0 | 3 | 0 | 0 | |
| 4 medium (0.4 oz) of Vegetables, Fresh: Carrots, baby, raw | 14 | 0.1 | 3.3 | 0.7 | 0.3 | |
| 1 serving, 1/2 cup, slices (1.8 oz) of Vegetables, Fresh: Cucumber w. Peel, raw, edible portion | 8 | 0.1 | 1.9 | 0.3 | 0.3 | |
| 5 strip, 4" long (0.1 oz) of Vegetables, Fresh: Celery, raw, edible portion | 3 | 0 | 0.6 | 0.3 | 0.1 | |
| 3/4 serving, 2 tablespoons (1 oz) of Athenos: Dips: Hummus, Roasted Garlic | 38 | 2.3 | 3.8 | 0.4 | 0.8 | |
| 1 1/2 serving, 10 grapes (1.7 oz) of Fruit, Fresh: Grapes, Red or Green (European type, such as Thompson seedless), raw | 51 | 0.1 | 13.3 | 0.7 | 0.5 | |
| 0.30 container (8 oz) of Lucerne: Yogurts: Light, Raspberry | 36 | 0 | 6.3 | 0 | 2.4 | |
| Meal Total | 367 | 5.7g | 65.8g | 7.9g | 20.8g | |
|
Afternoon Snack 100 cals |
Cals | Fat | Carb | Fib | Pro | |
| 0.77 serving, 8 pieces (0.9 oz) of Pretzel Flipz: Pretzels: Milk Chocolate Covered | 100 | 3.9 | 15.4 | 0.4 | 1.5 | |
| Meal Total | 100 | 3.9g | 15.4g | 0.4g | 1.5g | |
|
Dinner 775 cals |
Cals | Fat | Carb | Fib | Pro | |
| 4.20 wing (1 oz) of KFC: Chicken: Wings, Hot, Fiery Buffalo | 336 | 21 | 21 | 4.2 | 16.8 | |
| 2.40 serving (3.8 oz) of KFC: Sides: Macaroni Salad | 192 | 21.6 | 48 | 2.4 | 7.2 | |
| 0.62 individual (4.1 oz) of KFC: Chicken: Popcorn Chicken | 247 | 15.7 | 13.5 | 1.3 | 13 | |
| Meal Total | 775 | 58.3g | 82.5g | 7.9g | 37g | |
|
Evening Snack 1571 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 egg (1.2 oz) of Cadbury: Chocolate: Creme Eggs, Original | 150 | 5 | 25 | 0 | 1 | |
| 1/2 slice, 1/10 cake (9 oz) of Dairy Queen - Brazier: Desserts: DQ Cakes, Round (10") | 250 | 9.5 | 36 | 0.5 | 5.5 | |
| 2 serving, 1/2 cup (1 oz) of Cracker Jack: Snacks: The Original Caramel Coated Popcorn & Peanuts | 240 | 4 | 46 | 2 | 4 | |
| 2 serving, 2 bars (2 oz) of Twix: Chocolate Bars: Twix, Caramel | 560 | 28 | 74 | 2 | 6 | |
| 1 snack stack tub (0.8 oz) of Pringles: Potato Chips: Original | 131 | 9 | 11.5 | 0.4 | 0.8 | |
| 1 bar (1.7 oz) of Hershey's: Chocolate Bars: Mounds, Dark Chocolate Coconut Filled | 240 | 13 | 29 | 2 | 2 | |
| Meal Total | 1571 | 68.5g | 221.5g | 6.9g | 19.3g | |
|
Food Total 3102 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 3102 | 137.1g | 448.2g | 27.4g | 87.8g |
|
Exercise -229 cals |
Cals | |
|---|---|---|
| 22 mins Body Jam | -229 | |
| Exercise Total | -229 |