Calories on this day: 1459 / 1450 (9 over)
|
Early Morning Snack 105 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 medium, 7" to 7-7/8" long (4.2 oz) of Fruit, Fresh: Banana, edible portion | 105 | 0.4 | 27 | 3.1 | 1.3 | |
| Meal Total | 105 | 0.4g | 27g | 3.1g | 1.3g | |
|
Breakfast 235 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 serving, 24 biscuits (1.8 oz) of Kellogg's: Breakfast Cereals, Ready To Eat: Mini-Wheats, Frosted Maple & Brown Sugar | 190 | 1 | 44 | 5 | 4 | |
| 1/2 cup (8 fl.oz) of Milk: Cow, Fat-Free, Skim | 45 | 0.3 | 6.2 | 0 | 4.4 | |
| Meal Total | 235 | 1.3g | 50.2g | 5g | 8.4g | |
|
Lunch 312 cals |
Cals | Fat | Carb | Fib | Pro | |
| 0.91 bun (1.9 oz) of Cobblestone Mill: Bread Rolls: Hamburger Bun, 100% Whole Grain Wheat | 100 | 1.4 | 20.9 | 3.6 | 5.5 | |
| 1 large (1.8 oz) (1.8 oz) of Eggs: Chicken Egg, whole, hard-boiled | 78 | 5.3 | 0.6 | 0 | 6.3 | |
| 1/2 large (1.2 oz) of Eggs: Chicken Egg, egg white, cooked, no added fat | 9 | 0 | 0.1 | 0 | 1.8 | |
| 1 tablespoon (0.6 oz) of Miracle Whip: Salad Dressings: Free | 15 | 0 | 3 | 0 | 0 | |
| 1/2 tablespoon (0.5 oz) of Relishes: Pickle, Hot dog | 7 | 0 | 1.8 | 0.1 | 0.1 | |
| 1 cup, cubes (4.9 oz) of Fruit, Fresh: Papayas, edible portion | 55 | 0.2 | 13.7 | 2.5 | 0.9 | |
| 4 medium (0.4 oz) of Vegetables, Fresh: Carrots, baby, raw | 14 | 0.1 | 3.3 | 0.7 | 0.3 | |
| 1 serving, 1/2 cup, slices (1.8 oz) of Vegetables, Fresh: Cucumber, with Peel, raw, edible portion | 8 | 0.1 | 1.9 | 0.3 | 0.3 | |
| 4 strip, 4" long (0.1 oz) of Vegetables, Fresh: Celery, raw, edible portion | 2 | 0 | 0.5 | 0.3 | 0.1 | |
| 1/2 serving, 2 tablespoons (1 oz) of Athenos: Dips: Hummus, Roasted Garlic | 25 | 1.5 | 2.5 | 0.3 | 0.5 | |
| Meal Total | 312 | 8.6g | 48.3g | 7.8g | 15.7g | |
|
Afternoon Snack 51 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 1/2 serving, 10 grapes (1.7 oz) of Fruit, Fresh: Grapes, Red or Green (European type, such as Thompson seedless), raw | 51 | 0.1 | 13.3 | 0.7 | 0.5 | |
| Meal Total | 51 | 0.1g | 13.3g | 0.7g | 0.5g | |
|
Dinner 684 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1.52 link (3 oz) of Johnsonville: Sausages: Italian, Hot, grilled | 441 | 38 | 1.5 | 0 | 21.3 | |
| 0.65 medium (5.3 oz) of Vegetables, Fresh: Sweet Potato, boiled, no skin, no salt added | 75 | 0.1 | 17.4 | 2.5 | 1.3 | |
| 1/2 tablespoon (0.5 fl.oz) of Oils: Olive | 60 | 6.7 | 0 | 0 | 0 | |
| 1/2 teaspoon of Castella: Seasonings: Cajun | 0 | 0 | 0 | 0 | 0 | |
| 1 serving, 1 1/2 cups (4.6 oz) of Green Giant: Vegetables, Frozen / Refrigerated: Simply Steam, Broccoli & Carrots, with Garlic & Herbs | 60 | 3 | 8 | 3 | 2 | |
| 1 tablespoon (0.5 oz) of Mayonnaise: Reduced-Fat Light | 49 | 5 | 1.2 | 0 | 0.1 | |
| Meal Total | 684 | 52.8g | 28.1g | 5.5g | 24.8g | |
|
Evening Snack 281 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 brownie (1.4 oz) of Glenny's: Cakes: 100 Calorie Brownie, Regular | 100 | 4 | 12 | 7 | 4 | |
| 1 bar (1.2 oz) of Kellogg's: Breakfast Bars: All-Bran, Brown Sugar Cinnamon | 130 | 3 | 27 | 5 | 2 | |
| 1 1/2 serving, 10 grapes (1.7 oz) of Fruit, Fresh: Grapes, Red or Green (European type, such as Thompson seedless), raw | 51 | 0.1 | 13.3 | 0.7 | 0.5 | |
| Meal Total | 281 | 7.1g | 52.3g | 12.7g | 6.5g | |
|
Food Total 1667 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1667 | 70.3g | 219.2g | 34.6g | 57.2g |
|
Exercise -208 cals |
Cals | |
|---|---|---|
| 20 mins Body Jam | -208 | |
| Exercise Total | -208 |