Calories on this day: 738 / 1450 (712 left)
|
Early Morning Snack 105 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 medium, 7" to 7-7/8" long (4.2 oz) of Fruit, Fresh: Banana, edible portion | 105 | 0.4 | 27 | 3.1 | 1.3 | |
| Meal Total | 105 | 0.4g | 27g | 3.1g | 1.3g | |
|
Breakfast 195 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 1/4 serving, 3/4 cup (1.1 oz) of Kellogg's: Breakfast Cereals, Ready To Eat: Special K, Cinnamon Pecan | 150 | 2.5 | 31.3 | 1.3 | 2.5 | |
| 1/2 cup (8 fl.oz) of Milk: Cow, Fat-Free, Skim | 45 | 0.3 | 6.2 | 0 | 4.4 | |
| Meal Total | 195 | 2.8g | 37.4g | 1.3g | 6.9g | |
|
Lunch 438 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 roll of Pepperidge Farm: Bread Rolls: Hot & Crusty, Seven Grain French | 110 | 2 | 21 | 2 | 4 | |
| 1.19 slice (1.1 oz) of Bar-S: Deli & Luncheon Meat: Specialties, Smoked White Turkey, Low-Fat, Sliced | 60 | 2.4 | 2.4 | 0 | 4.8 | |
| 1.20 slice (1 oz) of Cheese: Swiss Low-Fat | 60 | 1.7 | 1.1 | 0 | 9.5 | |
| 1 serving, 2 teaspoons per 6" sub (0.4 oz) of Subway: Sandwich Components: Mustard, Yellow or Deli Brown | 5 | 0 | 0.5 | 0 | 0 | |
| 1 1/2 serving, 10 grapes (1.7 oz) of Fruit, Fresh: Grapes, Red or Green (European type, such as Thompson seedless), raw | 51 | 0.1 | 13.3 | 0.7 | 0.5 | |
| 1 cup, cubes (4.9 oz) of Fruit, Fresh: Papayas, edible portion | 55 | 0.2 | 13.7 | 2.5 | 0.9 | |
| 0.35 container (8 oz) of Kroger: Yogurts: Lite: Blueberry Pie (west coast) | 36 | 0 | 6 | 0 | 3.2 | |
| 6 medium (0.4 oz) of Vegetables, Fresh: Carrots, baby, raw | 21 | 0.1 | 4.9 | 1.1 | 0.4 | |
| 2 serving, 1/2 cup, slices (1.8 oz) of Vegetables, Fresh: Cucumber, with Peel, raw, edible portion | 16 | 0.1 | 3.8 | 0.5 | 0.7 | |
| 1/2 serving, 2 tablespoons (1 oz) of Athenos: Dips: Hummus, Roasted Garlic | 25 | 1.5 | 2.5 | 0.3 | 0.5 | |
| Meal Total | 438 | 8.1g | 69.2g | 7g | 24.4g | |
|
Food Total 738 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 738 | 11.3g | 133.6g | 11.3g | 32.6g |