Calories on this day: 799 / 1450 (651 left)
|
Early Morning Snack 72 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 medium, 2-3/4" dia (4.9 oz) of Fruit, Fresh: Apples, with skin, raw, edible portion | 72 | 0.2 | 19.1 | 3.3 | 0.4 | |
| Meal Total | 72 | 0.2g | 19.1g | 3.3g | 0.4g | |
|
Breakfast 166 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1.10 cup (1 oz) of General Mills: Breakfast Cereals, Ready To Eat: Cheerios, Multi Grain | 121 | 1.1 | 25.3 | 3.3 | 2.2 | |
| 1/2 cup (8 fl.oz) of Milk: Cow, Fat-Free, Skim | 45 | 0.3 | 6.2 | 0 | 4.4 | |
| Meal Total | 166 | 1.4g | 31.5g | 3.3g | 6.6g | |
|
Lunch 395 cals |
Cals | Fat | Carb | Fib | Pro | |
| 4 medium (0.4 oz) of Vegetables, Fresh: Carrots, baby, raw | 14 | 0.1 | 3.3 | 0.7 | 0.3 | |
| 2 serving, 1/2 cup, slices (1.8 oz) of Vegetables, Fresh: Cucumber, with Peel, raw, edible portion | 16 | 0.1 | 3.8 | 0.5 | 0.7 | |
| 1/2 serving, 2 tablespoons (1 oz) of Athenos: Dips: Hummus, Original | 25 | 1.5 | 2.5 | 0.3 | 0.5 | |
| 1 cup, sliced (5.9 oz) of Fruit, Fresh: Strawberries, raw, edible portion | 53 | 0.5 | 12.7 | 3.3 | 1.1 | |
| 0.20 cup (8 oz) of Alta Dena: Yogurts: Non-Fat, Wildberries | 36 | 0 | 7.4 | 0 | 1.8 | |
| 1.14 package (9 oz) of Lean Cuisine: Frozen Meals: Cafe Classics, Thai-Style Chicken | 251 | 4.6 | 34.2 | 2.3 | 19.4 | |
| Meal Total | 395 | 6.7g | 63.9g | 7.1g | 23.7g | |
|
Dinner 742 cals |
Cals | Fat | Carb | Fib | Pro | |
| 9 piece (0.6 oz) of McDonald's: Sides: Chicken McNuggets | 417 | 26.3 | 24.5 | 0 | 21.7 | |
| 0.65 large (5.4 oz) of McDonald's: Sides: French Fries | 325 | 16.3 | 41 | 3.9 | 3.9 | |
| Meal Total | 742 | 42.5g | 65.4g | 3.9g | 25.6g | |
|
Evening Snack 156 cals |
Cals | Fat | Carb | Fib | Pro | |
| 0.60 package (1.8 oz) of Reese's: Chocolate: Peanut Butter Cups, Milk Chocolate | 156 | 9 | 17.4 | 1.2 | 3.6 | |
| Meal Total | 156 | 9g | 17.4g | 1.2g | 3.6g | |
|
Food Total 1530 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1530 | 59.9g | 197.2g | 18.8g | 59.9g |
|
Exercise -731 cals |
Cals | |
|---|---|---|
| 90 mins Softball | -731 | |
| Exercise Total | -731 |