Calories on this day: 892 / 1450 (558 left)
|
Breakfast 235 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1/2 cup (8 fl.oz) of Milk: Cow, Fat-Free, Skim | 45 | 0.3 | 6.2 | 0 | 4.4 | |
| 1 serving, 24 biscuits (1.8 oz) of Kellogg's: Breakfast Cereals, Ready To Eat: Mini-Wheats, Frosted Maple & Brown Sugar | 190 | 1 | 44 | 5 | 4 | |
| Meal Total | 235 | 1.3g | 50.2g | 5g | 8.4g | |
|
Lunch 329 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 bun (1.9 oz) of Cobblestone Mill: Bread Rolls: Hamburger Bun, 100% Whole Grain Wheat | 110 | 1.5 | 23 | 4 | 6 | |
| 1 serving (2 oz) of Oscar Mayer: Deli & Luncheon Meat: Cold Cuts, Chicken Breast, Deli Fresh, 97% Fat-Free, Oven Roasted, Thin Sliced | 60 | 1.5 | 1 | 0 | 10 | |
| 0.45 serving (1 oz) of Wegmans: Cheese: Wegmans Light Swiss | 32 | 1.8 | 0 | 0 | 4.1 | |
| 1 serving, 2 teaspoons per 6" sub (0.4 oz) of Subway: Sandwich Components: Mustard, Yellow or Deli Brown | 5 | 0 | 0.5 | 0 | 0 | |
| 1 tablespoon (0.6 oz) of Miracle Whip: Salad Dressings: Free | 15 | 0 | 3 | 0 | 0 | |
| 5 medium (0.4 oz) of Vegetables, Fresh: Carrots, baby, raw | 18 | 0.1 | 4.1 | 0.9 | 0.3 | |
| 1 stalk, medium, 7-1/2" - 8" long (1.4 oz) of Vegetables, Fresh: Celery, raw, edible portion | 6 | 0.1 | 1.4 | 0.6 | 0.3 | |
| 1/2 serving, 2 tablespoons (1 oz) of Athenos: Dips: Hummus, Original | 25 | 1.5 | 2.5 | 0.3 | 0.5 | |
| 0.45 container (6 oz) of Kroger: Yogurts: Active Lifestyle: Blueberry | 36 | 0 | 5.4 | 0.2 | 3.2 | |
| 6 medium, 1-1/4" dia (0.4 oz) of Fruit, Fresh: Strawberries, raw, edible portion | 23 | 0.2 | 5.5 | 1.4 | 0.5 | |
| Meal Total | 329 | 6.6g | 46.4g | 7.5g | 24.8g | |
|
Afternoon Snack 130 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 bar (1.2 oz) of Kellogg's: Breakfast Bars: All-Bran, Brown Sugar Cinnamon | 130 | 3 | 27 | 5 | 2 | |
| Meal Total | 130 | 3g | 27g | 5g | 2g | |
|
Dinner 785 cals |
Cals | Fat | Carb | Fib | Pro | |
| 0.80 serving, 10 pieces (5.3 oz) of Wendy's: Sides: Chicken Nuggets, without dipping sauce | 368 | 24 | 19.2 | 0 | 19.2 | |
| 1 nugget (1 oz) of Wendy's: Sides: Crispy Chicken Nuggets Sauces, Honey Mustard | 130 | 12 | 6 | 0 | 0 | |
| 0.85 small (4 oz) of Wendy's: Sides: French Fries, without ketchup | 287 | 13.6 | 38.1 | 3.7 | 3.7 | |
| Meal Total | 785 | 49.6g | 63.3g | 3.7g | 22.9g | |
|
Food Total 1479 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1479 | 60.5g | 186.9g | 21.1g | 58g |
|
Exercise -587 cals |
Cals | |
|---|---|---|
| 73 mins Softball | -587 | |
| Exercise Total | -587 |