Calories on this day: 1617 / 1450 (167 over)
|
Early Morning Snack 105 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 medium, 7" to 7-7/8" long (4.2 oz) of Fruit, Fresh: Banana, edible portion | 105 | 0.4 | 27 | 3.1 | 1.3 | |
| Meal Total | 105 | 0.4g | 27g | 3.1g | 1.3g | |
|
Breakfast 235 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 serving, 24 biscuits (1.8 oz) of Kellogg's: Breakfast Cereals, Ready To Eat: Mini-Wheats, Frosted Maple & Brown Sugar | 190 | 1 | 44 | 5 | 4 | |
| 1/2 cup (8 fl.oz) of Milk: Cow, Fat-Free, Skim | 45 | 0.3 | 6.2 | 0 | 4.4 | |
| Meal Total | 235 | 1.3g | 50.2g | 5g | 8.4g | |
|
Lunch 462 cals |
Cals | Fat | Carb | Fib | Pro | |
| 0.91 package (9 oz) of Weight Watchers: Frozen Meals: Smart Ones, Entrees, Three Cheese Ziti Marinara | 291 | 7.3 | 42.8 | 3.6 | 12.7 | |
| 5 medium (0.4 oz) of Vegetables, Fresh: Carrots, baby, raw | 18 | 0.1 | 4.1 | 0.9 | 0.3 | |
| 2 serving, 1/2 cup, slices (1.8 oz) of Vegetables, Fresh: Cucumber, with Peel, raw, edible portion | 16 | 0.1 | 3.8 | 0.5 | 0.7 | |
| 1/2 serving, 2 tablespoons (1 oz) of Athenos: Dips: Hummus, Original | 25 | 1.5 | 2.5 | 0.3 | 0.5 | |
| 0.45 container (6 oz) of Kroger: Yogurts: Active Lifestyle: Blueberry | 36 | 0 | 5.4 | 0.2 | 3.2 | |
| 1 serving, 10 grapes (1.7 oz) of Fruit, Fresh: Grapes, Red or Green (European type, such as Thompson seedless), raw | 34 | 0.1 | 8.9 | 0.4 | 0.4 | |
| 10 cherry (0.2 oz) of Fruit, Fresh: Cherries, sweet, raw, edible portion | 43 | 0.1 | 10.9 | 1.4 | 0.7 | |
| Meal Total | 462 | 9.2g | 78.3g | 7.4g | 18.5g | |
|
Dinner 635 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 salad (12.9 oz) of Boston Pizza: Salads: Taco, Chicken, no Sour Cream & Salsa | 480 | 19 | 48 | 6 | 31 | |
| 1/2 serving (3.5 oz) of Chipotle: Meal Components: Guacamole | 75 | 6.5 | 4 | 3 | 1 | |
| 1/2 serving (2 oz) of Chipotle: Meal Components: Sour Cream | 60 | 5 | 1 | 0 | 1 | |
| 1 serving (3.5 oz) of Chipotle: Meal Components: Salsa, Tomato | 20 | 0 | 3 | 0 | 2 | |
| Meal Total | 635 | 30.5g | 56g | 9g | 35g | |
|
Evening Snack 180 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 serving of Nestle: Chocolate: Raisinets, Dark | 180 | 8 | 32 | 2 | 2 | |
| Meal Total | 180 | 8g | 32g | 2g | 2g | |
|
Food Total 1617 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1617 | 49.4g | 243.4g | 26.5g | 65.1g |