Calories on this day: 1594 / 1450 (144 over)
|
Breakfast 183 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 1/4 cup (1 oz) of General Mills: Breakfast Cereals, Ready To Eat: Cheerios, Multi Grain | 138 | 1.3 | 28.8 | 3.8 | 2.5 | |
| 1/2 cup (8 fl.oz) of Milk: Cow, Fat-Free, Skim | 45 | 0.3 | 6.2 | 0 | 4.4 | |
| Meal Total | 183 | 1.6g | 34.9g | 3.8g | 6.9g | |
|
Lunch 391 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 bun (1.9 oz) of Cobblestone Mill: Bread Rolls: Hamburger Bun, 100% Whole Grain Wheat | 110 | 1.5 | 23 | 4 | 6 | |
| 1 serving (2 oz) of Oscar Mayer: Deli & Luncheon Meat: Cold Cuts, Turkey Breast, Deli Fresh, Smoked, Thin Sliced | 60 | 1 | 2 | 0 | 9 | |
| 0.43 serving (1 oz) of Wegmans: Cheese: Wegmans Light Swiss | 30 | 1.7 | 0 | 0 | 3.9 | |
| 1 tablespoon (0.6 oz) of Miracle Whip: Salad Dressings: Free | 15 | 0 | 3 | 0 | 0 | |
| 1 serving, 2 teaspoons per 6" sub (0.4 oz) of Subway: Sandwich Components: Mustard, Yellow or Deli Brown | 5 | 0 | 0.5 | 0 | 0 | |
| 5 medium (0.4 oz) of Vegetables, Fresh: Carrots, baby, raw | 18 | 0.1 | 4.1 | 0.9 | 0.3 | |
| 2 serving, 1/2 cup, slices (1.8 oz) of Vegetables, Fresh: Cucumber, with Peel, raw, edible portion | 16 | 0.1 | 3.8 | 0.5 | 0.7 | |
| 1/2 serving, 2 tablespoons (1 oz) of Athenos: Dips: Hummus, Original | 25 | 1.5 | 2.5 | 0.3 | 0.5 | |
| 1 serving, 10 grapes (1.7 oz) of Fruit, Fresh: Grapes, Red or Green (European type, such as Thompson seedless), raw | 34 | 0.1 | 8.9 | 0.4 | 0.4 | |
| 10 cherry (0.2 oz) of Fruit, Fresh: Cherries, sweet, raw, edible portion | 43 | 0.1 | 10.9 | 1.4 | 0.7 | |
| 0.45 container (6 oz) of Kroger: Yogurts: Active Lifestyle: Blueberry | 36 | 0 | 5.4 | 0.2 | 3.2 | |
| Meal Total | 391 | 6.1g | 64.1g | 7.8g | 24.6g | |
|
Dinner 686 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 serving, 2 of 1/8" slice (2 oz) of Vie De France: Bakery: Breads, French Flat, large | 150 | 1 | 32 | 2 | 6 | |
| 1 tablespoon (0.5 oz) of Dips: Hummus, commercial | 23 | 1.3 | 2 | 0.8 | 1.1 | |
| 1 1/4 salad (11 oz) of Runza: Salads: Sweet Berry Chicken, without dressing | 513 | 20 | 25 | 5 | 57.5 | |
| Meal Total | 686 | 22.3g | 59g | 7.8g | 64.6g | |
|
Evening Snack 335 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 small (5.5 oz) of Dairy Queen - Brazier: Desserts: DQ Dipped Cones, Chocolate | 335 | 15.5 | 41.5 | 0 | 6.5 | |
| Meal Total | 335 | 15.5g | 41.5g | 0g | 6.5g | |
|
Food Total 1594 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1594 | 45.5g | 199.5g | 19.4g | 102.6g |