Calories on this day: 759 / 1450 (691 left)
|
Breakfast 225 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 1 cup of Shreddies | 180 | 0.5 | 25 | 3 | 3 | |
| 1/2 cup (8 fl.oz) of Milk: Cow, Fat-Free, Skim | 45 | 0.3 | 6.2 | 0 | 4.4 | |
| Meal Total | 225 | 0.8g | 31.2g | 3g | 7.4g | |
|
Lunch 437 cals |
Cals | Fat | Carb | Fib | Pro | |
| 0.91 package (9 oz) of Weight Watchers: Frozen Meals: Smart Ones, Entrees, Three Cheese Ziti Marinara | 291 | 7.3 | 42.8 | 3.6 | 12.7 | |
| 5 medium (0.4 oz) of Vegetables, Fresh: Carrots, baby, raw | 18 | 0.1 | 4.1 | 0.9 | 0.3 | |
| 1 serving, 1/2 cup, slices (1.8 oz) of Vegetables, Fresh: Cucumber, with Peel, raw, edible portion | 8 | 0.1 | 1.9 | 0.3 | 0.3 | |
| 1 serving, 10 grapes (1.7 oz) of Fruit, Fresh: Grapes, Red or Green (European type, such as Thompson seedless), raw | 34 | 0.1 | 8.9 | 0.4 | 0.4 | |
| 7 medium, 1-1/4" dia (0.4 oz) of Fruit, Fresh: Strawberries, raw, edible portion | 27 | 0.3 | 6.5 | 1.7 | 0.6 | |
| 1/2 serving, 2 tablespoons (1 oz) of Athenos: Dips: Hummus, Original | 25 | 1.5 | 2.5 | 0.3 | 0.5 | |
| 0.15 cup (8 oz) of Prairie Farms: Yogurts: Low-Fat, Blackberry | 35 | 0.3 | 6.5 | 0 | 1.4 | |
| Meal Total | 437 | 9.5g | 73g | 7.2g | 16.2g | |
|
Afternoon Snack 130 cals |
Cals | Fat | Carb | Fib | Pro | |
| 0.93 bar (1.2 oz) of Kashi: Granola Bars: TLC Chewy, Trail Mix | 130 | 4.7 | 18.6 | 3.7 | 5.6 | |
| Meal Total | 130 | 4.7g | 18.6g | 3.7g | 5.6g | |
|
Dinner 610 cals |
Cals | Fat | Carb | Fib | Pro | |
| 8 piece (0.6 oz) of McDonald's: Sides: Chicken McNuggets | 370 | 23.3 | 21.7 | 0 | 19.3 | |
| 1/2 medium (4.1 oz) of McDonald's: Sides: French Fries | 190 | 9.5 | 23.9 | 2.3 | 2.3 | |
| 1 package (1 oz) of McDonald's: Sauces & Condiments: Chicken McNuggets Sauces, Barbeque | 50 | 0 | 12 | 0 | 0 | |
| Meal Total | 610 | 32.8g | 57.7g | 2.3g | 21.6g | |
|
Food Total 1402 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1402 | 47.8g | 180.5g | 16.2g | 50.7g |
|
Exercise -644 cals |
Cals | |
|---|---|---|
| 80 mins Softball | -644 | |
| Exercise Total | -644 |