Calories on this day: 1051 / 1450 (399 left)
|
Lunch 660 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 wrap (10.5 oz) of Au Bon Pain: Sandwiches & Burgers: Wraps, Chicken Caesar Asiago | 660 | 28 | 62 | 5 | 36 | |
| Meal Total | 660 | 28g | 62g | 5g | 36g | |
|
Dinner 715 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 serving of Olive Garden: Menu Items: Lunch Entrees, Classic Recipes, Lasagna Classico | 580 | 32 | 35 | 0 | 38 | |
| 2 serving, 3/4 cup frozen (2.8 oz) of Green Giant: Vegetables, Frozen / Refrigerated: Green Beans, Cut, steam bag | 50 | 0 | 10 | 4 | 2 | |
| 1 serving, 2 cups (3 oz) of Fresh Express: Salads: Lettuce Trio, Green & Crisp, with Iceberg & Romaine | 15 | 0 | 3 | 1 | 1 | |
| 1 serving, 2 tablespoons (1.1 oz) of Newman's Own: Salad Dressings: Lighten Up, Caesar | 70 | 6 | 3 | 0 | 1 | |
| Meal Total | 715 | 38g | 51g | 5g | 42g | |
|
Evening Snack 681 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 piece, 1/8 of 9" dia (5.5 oz) of Pies & Tarts: Pies, Apple, prepared from recipe | 411 | 19.4 | 57.5 | 0 | 3.7 | |
| 1 small cup (4.5 oz) of Carvel: Ice Creams: Cup, Vanilla | 271 | 15.5 | 27.9 | 0 | 3.9 | |
| Meal Total | 681 | 34.8g | 85.4g | 0g | 7.6g | |
|
Food Total 2056 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 2056 | 100.8g | 198.4g | 10g | 85.6g |
|
Exercise -1006 cals |
Cals | |
|---|---|---|
| 125 mins Softball | -1006 | |
| Exercise Total | -1006 |