Calories on this day: 1424 / 1450 (26 left)
|
Early Morning Snack 105 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 medium, 7" to 7-7/8" long (4.2 oz) of Fruit, Fresh: Banana, edible portion | 105 | 0.4 | 27 | 3.1 | 1.3 | |
| Meal Total | 105 | 0.4g | 27g | 3.1g | 1.3g | |
|
Breakfast 235 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 serving, 24 biscuits (1.8 oz) of Kellogg's: Breakfast Cereals, Ready To Eat: Mini-Wheats, Frosted Maple & Brown Sugar | 190 | 1 | 44 | 5 | 4 | |
| 1/2 cup (8 fl.oz) of Milk: Cow, Fat-Free, Skim | 45 | 0.3 | 6.2 | 0 | 4.4 | |
| Meal Total | 235 | 1.3g | 50.2g | 5g | 8.4g | |
|
Lunch 384 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 bun (1.9 oz) of Cobblestone Mill: Bread Rolls: Hamburger Bun, 100% Whole Grain Wheat | 110 | 1.5 | 23 | 4 | 6 | |
| 1 serving (2 oz) of Oscar Mayer: Deli & Luncheon Meat: Cold Cuts, Chicken Breast, Deli Fresh, 97% Fat-Free, Oven Roasted, Thin Sliced | 60 | 1.5 | 1 | 0 | 10 | |
| 0.45 serving (1 oz) of Wegmans: Cheese: Wegmans Light Swiss | 32 | 1.8 | 0 | 0 | 4.1 | |
| 1 serving, 2 teaspoons per 6" sub (0.4 oz) of Subway: Sandwich Components: Mustard, Yellow or Deli Brown | 5 | 0 | 0.5 | 0 | 0 | |
| 1 tablespoon (0.6 oz) of Miracle Whip: Salad Dressings: Free | 15 | 0 | 3 | 0 | 0 | |
| 1 serving, 10 grapes (1.7 oz) of Fruit, Fresh: Grapes, Red or Green (European type, such as Thompson seedless), raw | 34 | 0.1 | 8.9 | 0.4 | 0.4 | |
| 10 cherry (0.2 oz) of Fruit, Fresh: Cherries, sweet, raw, edible portion | 43 | 0.1 | 10.9 | 1.4 | 0.7 | |
| 5 medium (0.4 oz) of Vegetables, Fresh: Carrots, baby, raw | 18 | 0.1 | 4.1 | 0.9 | 0.3 | |
| 1 serving, 1/2 cup, slices (1.8 oz) of Vegetables, Fresh: Cucumber, with Peel, raw, edible portion | 8 | 0.1 | 1.9 | 0.3 | 0.3 | |
| 1/2 serving, 2 tablespoons (1 oz) of Athenos: Dips: Hummus, Original | 25 | 1.5 | 2.5 | 0.3 | 0.5 | |
| 0.15 tub (8 oz) of Albertson's: Yogurts: Low-Fat Swiss, Blueberry | 36 | 0.3 | 7.4 | 0 | 1.4 | |
| Meal Total | 384 | 6.9g | 63.1g | 7.3g | 23.6g | |
|
Dinner 571 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 portion of Schwan's: Fish, Frozen: Cod, Potato Encrusted | 200 | 8 | 10 | 0 | 21 | |
| 1 serving, 1/2 bag of Fresh Express: Salads: Complete Salad Kits, Mediterranean Supreme, prepared | 150 | 10 | 16 | 5 | 4 | |
| 1 cup (5.6 oz) of Noodles: Egg, enriched, cooked | 221 | 3.3 | 40.3 | 1.9 | 7.3 | |
| Meal Total | 571 | 21.3g | 66.3g | 6.9g | 32.3g | |
|
Evening Snack 129 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 small box (1.5 oz) of Fruit, Dried: Raisins, seedless | 129 | 0.2 | 34 | 1.6 | 1.3 | |
| Meal Total | 129 | 0.2g | 34g | 1.6g | 1.3g | |
|
Food Total 1424 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1424 | 30.1g | 240.5g | 23.9g | 66.9g |