Calories on this day: 1594 / 1450 (144 over)
|
Early Morning Snack 105 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 medium, 7" to 7-7/8" long (4.2 oz) of Fruit, Fresh: Banana, edible portion | 105 | 0.4 | 27 | 3.1 | 1.3 | |
| Meal Total | 105 | 0.4g | 27g | 3.1g | 1.3g | |
|
Breakfast 235 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 serving, 24 biscuits (1.8 oz) of Kellogg's: Breakfast Cereals, Ready To Eat: Mini-Wheats, Frosted Maple & Brown Sugar | 190 | 1 | 44 | 5 | 4 | |
| 1/2 cup (8 fl.oz) of Milk: Cow, Fat-Free, Skim | 45 | 0.3 | 6.2 | 0 | 4.4 | |
| Meal Total | 235 | 1.3g | 50.2g | 5g | 8.4g | |
|
Lunch 383 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 breast, single (1/2 whole), cooked (3 oz) of Chicken: Broilers or Fryers, Breast, roasted, meat only, without skin | 142 | 3.1 | 0 | 0 | 26.7 | |
| 1 serving (0.4 oz) of Shake 'n Bake: Seasonings: Seasoned Coating Mix, Hot & Spicy | 40 | 1 | 7 | 0 | 1 | |
| 0.40 serving (1 oz) of Kraft: Cheese: Natural Shredded, Shreds, 2% Milk Reduced-Fat, Mexican Four Cheese | 32 | 2 | 0.2 | 0 | 2.8 | |
| 5 medium (0.4 oz) of Vegetables, Fresh: Carrots, baby, raw | 18 | 0.1 | 4.1 | 0.9 | 0.3 | |
| 2 serving, 1/2 cup, slices (1.8 oz) of Vegetables, Fresh: Cucumber, with Peel, raw, edible portion | 16 | 0.1 | 3.8 | 0.5 | 0.7 | |
| 1/2 serving, 2 tablespoons (1 oz) of Athenos: Dips: Hummus, Original | 25 | 1.5 | 2.5 | 0.3 | 0.5 | |
| 10 cherry (0.2 oz) of Fruit, Fresh: Cherries, sweet, raw, edible portion | 43 | 0.1 | 10.9 | 1.4 | 0.7 | |
| 1 serving, 10 grapes (1.7 oz) of Fruit, Fresh: Grapes, Red or Green (European type, such as Thompson seedless), raw | 34 | 0.1 | 8.9 | 0.4 | 0.4 | |
| 0.15 cup (8 oz) of Prairie Farms: Yogurts: Low-Fat, Blackberry | 35 | 0.3 | 6.5 | 0 | 1.4 | |
| Meal Total | 383 | 8.3g | 43.8g | 3.5g | 34.4g | |
|
Dinner 660 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 pita of Pita Pit: Sandwiches & Burgers: Meat Pitas, Club, with White Pita, without toppings, sauces & cheese | 390 | 8.5 | 44 | 2 | 31 | |
| 1 serving, 2 tablespoons (1.1 oz) of Dips: Tzatziki (Wegmans) | 30 | 2.5 | 2 | 0 | 1 | |
| 0.60 serving, per 6" sub, wrap or salad (0.5 oz) of Subway: Sandwich Components: Cheese, Monterey Cheddar, Shredded | 30 | 2.7 | 0.6 | 0 | 1.8 | |
| 1 serving (1.5 oz) of Silver Mine Subs: Sides: Harvest Cheddar Sun Chips | 210 | 9 | 29 | 3 | 4 | |
| Meal Total | 660 | 22.7g | 75.6g | 5g | 37.8g | |
|
Evening Snack 210 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 cookie (1.6 oz) of Subway: Bakery: Cookies, Double Chocolate Chip | 210 | 10 | 30 | 1 | 2 | |
| Meal Total | 210 | 10g | 30g | 1g | 2g | |
|
Food Total 1594 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1594 | 42.7g | 226.5g | 17.6g | 83.9g |