Calories on this day: 1562 / 1450 (112 over)
|
Early Morning Snack 72 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 medium, 2-3/4" dia (4.9 oz) of Fruit, Fresh: Apples, with skin, raw, edible portion | 72 | 0.2 | 19.1 | 3.3 | 0.4 | |
| Meal Total | 72 | 0.2g | 19.1g | 3.3g | 0.4g | |
|
Breakfast 155 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 cup (1 oz) of General Mills: Breakfast Cereals, Ready To Eat: Cheerios, Multi Grain | 110 | 1 | 23 | 3 | 2 | |
| 1/2 cup (8 fl.oz) of Milk: Cow, Fat-Free, Skim | 45 | 0.3 | 6.2 | 0 | 4.4 | |
| Meal Total | 155 | 1.3g | 29.2g | 3g | 6.4g | |
|
Morning Snack 35 cals |
Cals | Fat | Carb | Fib | Pro | |
| 0.15 cup (8 oz) of Prairie Farms: Yogurts: Low-Fat, Blackberry | 35 | 0.3 | 6.5 | 0 | 1.4 | |
| Meal Total | 35 | 0.3g | 6.5g | 0g | 1.4g | |
|
Lunch 320 cals |
Cals | Fat | Carb | Fib | Pro | |
| 0.84 pita of Pita Pit: Sandwiches & Burgers: Meat Pitas, Chicken Breast, with White Pita, without toppings, sauces & cheese | 260 | 4.2 | 37 | 1.7 | 17.6 | |
| 1 serving of Pita Pit: Sauces & Condiments: Sauces, Tzatziki | 45 | 4 | 2 | 0 | 0 | |
| 0.30 serving, per 6" sub, wrap or salad (0.5 oz) of Subway: Sandwich Components: Cheese, Monterey Cheddar, Shredded | 15 | 1.4 | 0.3 | 0 | 0.9 | |
| Meal Total | 320 | 9.6g | 39.3g | 1.7g | 18.5g | |
|
Dinner 980 cals |
Cals | Fat | Carb | Fib | Pro | |
| 0.83 order of Macaroni Grill: Pastas: Classico Italian, Chicken Cannelloni, Lunch | 490 | 24.1 | 34 | 1.7 | 32.4 | |
| 1 serving (4.6 oz) of Boston Pizza: Desserts: Chocolate Brownie Addiction, no Ice Cream | 490 | 13 | 92 | 2 | 5 | |
| Meal Total | 980 | 37.1g | 126g | 3.7g | 37.4g | |
|
Food Total 1562 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1562 | 48.5g | 219.9g | 11.7g | 64g |