Calories on this day: 1614 / 1450 (164 over)
|
Breakfast 234 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 0.90 wrap (4.4 oz) of McDonald's: Sandwiches & Burgers: Snack Wraps, Chipotle BBQ, with Grilled Chicken | 234 | 8.1 | 25.2 | 0.9 | 16.2 | |
| Meal Total | 234 | 8.1g | 25.2g | 0.9g | 16.2g | |
|
Lunch 837 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 slice, thin, 3-1/2" dia x 1/2" thick (2 oz) of Fruit, Fresh: Pineapple, raw, edible portion | 27 | 0.1 | 7.1 | 0.8 | 0.3 | |
| 2 small, 1" dia (0.2 oz) of Fruit, Fresh: Strawberries, raw, edible portion | 4 | 0 | 1.1 | 0.3 | 0.1 | |
| 1 wedge, 1/8 of 5-1/4" dia melon (4.4 oz) of Fruit, Fresh: Honeydew Melon, raw, edible portion | 45 | 0.2 | 11.4 | 1 | 0.7 | |
| 2 serving (1 oz) of Kraft: Cheese: Natural Cheese, Colby & Monterey Jack, Marbled | 220 | 18 | 0 | 0 | 14 | |
| 1 serving, 5 crackers (0.6 oz) of Ritz: Crackers: Original | 80 | 4 | 10 | 0 | 1 | |
| 1/2 sandwich (8.6 oz) of Bob Evans Restaurants: Sandwiches & Burgers: Speciality Sandwiches, Club, Grilled Chicken | 303 | 17.5 | 15.5 | 1 | 20.5 | |
| 1 cupcake (1.5 oz) of Cakes: Cupcake w. frosting, Low-Fat | 131 | 1.6 | 28.9 | 1.8 | 1.8 | |
| 4 medium (0.4 oz) of Vegetables, Fresh: Carrots, baby, raw | 14 | 0.1 | 3.3 | 0.7 | 0.3 | |
| 1/2 serving, 3 florets (2.5 oz) of Vegetables, Fresh: Broccoli, raw, edible portion | 12 | 0.1 | 2.4 | 0.9 | 1 | |
| Meal Total | 837 | 41.6g | 79.6g | 6.6g | 39.7g | |
|
Afternoon Snack 129 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 small box (1.5 oz) of Fruit, Dried: Raisins, seedless | 129 | 0.2 | 34 | 1.6 | 1.3 | |
| Meal Total | 129 | 0.2g | 34g | 1.6g | 1.3g | |
|
Dinner 415 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 serving, 1/3 pizza (5.5 oz) of Uno Chicago Grill: Pizzas: Flatbread, BBQ Chicken | 320 | 11 | 36 | 1 | 22 | |
| 1/2 serving, 1/2 container (3.8 oz) of Tacone: Sides: Sweet Potato Fries | 95 | 4.5 | 11.5 | 1.5 | 1 | |
| Meal Total | 415 | 15.5g | 47.5g | 2.5g | 23g | |
|
Food Total 1614 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1614 | 65.4g | 186.3g | 11.5g | 80.2g |