Calories on this day: 2241 / 1450 (791 over)
|
Early Morning Snack 105 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 medium, 7" to 7-7/8" long (4.2 oz) of Fruit, Fresh: Banana, edible portion | 105 | 0.4 | 27 | 3.1 | 1.3 | |
| Meal Total | 105 | 0.4g | 27g | 3.1g | 1.3g | |
|
Breakfast 183 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 1/4 cup (1 oz) of General Mills: Breakfast Cereals, Ready To Eat: Cheerios, Multi Grain | 138 | 1.3 | 28.8 | 3.8 | 2.5 | |
| 1/2 cup (8 fl.oz) of Milk: Cow, Fat-Free, Skim | 45 | 0.3 | 6.2 | 0 | 4.4 | |
| Meal Total | 183 | 1.6g | 34.9g | 3.8g | 6.9g | |
|
Lunch 341 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 bun (1.9 oz) of Cobblestone Mill: Bread Rolls: Hamburger Bun, 100% Whole Grain Wheat | 110 | 1.5 | 23 | 4 | 6 | |
| 1 tablespoon (0.6 oz) of Miracle Whip: Salad Dressings: Free, Non-Fat | 15 | 0 | 3 | 0 | 0 | |
| 1 serving, 2 teaspoons per 6" sub (0.4 oz) of Subway: Sandwich Components: Mustard, Yellow or Deli Brown | 5 | 0 | 0.5 | 0 | 0 | |
| 0.43 serving (1 oz) of Wegmans: Cheese: Wegmans Light Swiss | 30 | 1.7 | 0 | 0 | 3.9 | |
| 1 1/2 serving (1.8 oz) of Oscar Mayer: Deli & Luncheon Meat: Cold Cuts, Turkey Breast, Deli Fresh, Oven Roasted, Shaved | 75 | 1.5 | 3 | 0 | 12 | |
| 5 medium (0.4 oz) of Vegetables, Fresh: Carrots, baby, raw | 18 | 0.1 | 4.1 | 0.9 | 0.3 | |
| 1 serving, 1/2 cup, slices (1.8 oz) of Vegetables, Fresh: Cucumber, with Peel, raw, edible portion | 8 | 0.1 | 1.9 | 0.3 | 0.3 | |
| 1/2 serving, 2 tablespoons (1 oz) of Athenos: Dips: Hummus, Roasted Garlic | 25 | 1.5 | 2.5 | 0.3 | 0.5 | |
| 5 medium, 1-1/4" dia (0.4 oz) of Fruit, Fresh: Strawberries, raw, edible portion | 19 | 0.2 | 4.6 | 1.2 | 0.4 | |
| 0.15 cup (8 oz) of Costco: Yogurts: Kirkland Signature Low-Fat, Peach | 36 | 0.3 | 7.2 | 0 | 1.4 | |
| Meal Total | 341 | 6.8g | 49.8g | 6.6g | 24.8g | |
|
Dinner 815 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 piece (7.9 oz) of Omaha Steaks: Chicken: Stuffed Breast, Cordon Bleu | 360 | 13 | 14 | 0.5 | 44 | |
| 1 1/2 serving, 1/3 bag of Fresh Express: Salads: Complete Salad Kits, B.L.T. Caesar, prepared | 255 | 21 | 12 | 3 | 6 | |
| 1 serving, 1/6 box (2 oz) of Barilla: Pasta, Spaghetti, Macaroni: Rotini Tri-Color, dry | 200 | 1 | 42 | 2 | 7 | |
| Meal Total | 815 | 35g | 68g | 5.5g | 57g | |
|
Evening Snack 797 cals |
Cals | Fat | Carb | Fib | Pro | |
| 2 small box (1.5 oz) of Fruit, Dried: Raisins, seedless | 257 | 0.4 | 68.1 | 3.2 | 2.6 | |
| 1 serving, 8 pieces (0.9 oz) of Pretzel Flipz: Pretzels: Milk Chocolate Covered | 130 | 5 | 20 | 0.5 | 2 | |
| 1 serving, 4 pieces (1.6 oz) of Twizzlers: Candy: Twists, Strawberry | 150 | 1 | 35 | 0 | 1 | |
| 2 serving, 7 mini cakes (0.5 oz) of Quaker: Snacks: Quakes, Rice, Kettle Corn | 120 | 1 | 26 | 0 | 2 | |
| 2 serving, 10 mini cakes (0.6 oz) of Quaker: Snacks: Quakes, Rice Snacks, Sour Cream & Onion | 140 | 5 | 24 | 0 | 2 | |
| Meal Total | 797 | 12.4g | 173.1g | 3.7g | 9.6g | |
|
Food Total 2241 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 2241 | 56.2g | 352.8g | 22.6g | 99.6g |