Calories on this day: 2204 / 1450 (754 over)
|
Early Morning Snack 90 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 small, 6" to 6-7/8" long (3.6 oz) of Fruit, Fresh: Banana, raw | 90 | 0.3 | 23.1 | 2.6 | 1.1 | |
| Meal Total | 90 | 0.3g | 23.1g | 2.6g | 1.1g | |
|
Breakfast 293 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1/2 serving of EXAMPLE MYFOOD: breakfast cereal with skim milk | 155 | 0.5 | 28.5 | 1 | 10.5 | |
| 1 1/4 serving, 3/4 cup (1.1 oz) of Kellogg's: Breakfast Cereals, Ready To Eat: Special K, Vanilla Almond | 138 | 1.9 | 31.3 | 1.3 | 2.5 | |
| Meal Total | 293 | 2.4g | 59.8g | 2.3g | 13g | |
|
Lunch 298 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 serving, 10 grapes (1.7 oz) of Fruit, Fresh: Grapes, Red or Green (European type, such as Thompson seedless), raw | 34 | 0.1 | 8.9 | 0.4 | 0.4 | |
| 1/2 serving, 50 berries (2.4 oz) of Fruit, Fresh: Blueberries, raw | 19 | 0.1 | 4.9 | 0.8 | 0.3 | |
| 0.82 tortilla (1.6 oz) of Tumaro's: Taco Shells & Tortillas: Healthy 8" Flour Tortillas, Chipotle & Pepper | 90 | 1.2 | 18.9 | 0.8 | 2.5 | |
| 1/2 serving (1 oz) of Wegmans: Cheese: Wegmans Light Swiss | 35 | 2 | 0 | 0 | 4.5 | |
| 1 serving, 2 teaspoons per 6" sub (0.4 oz) of Subway: Sandwich Components: Mustard, Yellow or Deli Brown | 5 | 0 | 0.5 | 0 | 0 | |
| 1 serving (2 oz) of Butterball: Deli & Luncheon Meat: Turkey Breast, Oven Roasted Extra Thin Sliced | 70 | 1.5 | 5 | 0 | 11 | |
| 5 medium (0.4 oz) of Vegetables, Fresh: Carrots, baby, raw | 18 | 0.1 | 4.1 | 0.9 | 0.3 | |
| 1 serving, 10 pea pods (1.2 oz) of Vegetables, Fresh: Peas, snow or sugar snap, raw, edible portion | 14 | 0.1 | 2.6 | 0.9 | 1 | |
| 1/4 serving, 2 tablespoons (1 oz) of Athenos: Dips: Hummus, Roasted Garlic | 13 | 0.8 | 1.3 | 0.1 | 0.3 | |
| Meal Total | 298 | 5.8g | 46.1g | 4g | 20.1g | |
|
Dinner 1645 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 serving of Great Wraps: Breads: Tomato Basil Tortilla (12") | 320 | 9 | 49 | 0 | 10 | |
| 2 serving (1 oz) of Butterball: Deli & Luncheon Meat: Turkey Breast, Honey Roasted Smoked Hearty Thick Sliced | 60 | 1 | 2 | 0 | 10 | |
| 1/4 cup, sliced (5.1 oz) of Fruit, Fresh: Avocados, average all types, raw | 58 | 5.4 | 3.1 | 2.4 | 0.7 | |
| 2 slice, medium, 1/4" thick (0.7 oz) of Vegetables, Fresh: Tomato, red, ripe, raw, edible portion | 7 | 0.1 | 1.6 | 0.5 | 0.4 | |
| 4 leaf inner (0.2 oz) of Vegetables, Fresh: Lettuce, cos or romaine, raw, edible portion | 4 | 0.1 | 0.8 | 0.5 | 0.3 | |
| 1 serving, 1/4 cup (1 oz) of Sargento: Cheese: Classic Fancy, Mild Cheddar, shredded | 110 | 9 | 1 | 0 | 7 | |
| 1 serving, 1/2 container (3.8 oz) of Tacone: Sides: Sweet Potato Fries | 190 | 9 | 23 | 3 | 2 | |
| 2 tablespoon (0.5 oz) of Salad Dressings: Ranch | 145 | 15.4 | 2 | 0.2 | 0.3 | |
| 1 serving, 1 1/2 cups (3 oz) of Fresh Express: Salads: Crispy Lettuce, Original Iceberg Garden Salad | 15 | 0 | 3 | 4 | 1 | |
| 1/2 serving of Olive Garden: Appetizers: Create A Sampler Italino, Bruschetta | 310 | 6.5 | 50 | 0 | 13 | |
| 1/2 serving of On The Border: Desserts: Kahlua Ice Cream Pie | 425 | 22 | 50 | 2.5 | 5 | |
| Meal Total | 1645 | 77.4g | 185.5g | 13.1g | 49.7g | |
|
Food Total 2325 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 2325 | 85.9g | 314.4g | 22g | 83.9g |
|
Exercise -121 cals |
Cals | |
|---|---|---|
| 30 mins Walking 2.5 mph | -121 | |
| Exercise Total | -121 |