Calories on this day: 1307 / 1450 (143 left)
|
Breakfast 90 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 small, 6" to 6-7/8" long (3.6 oz) of Fruit, Fresh: Banana, raw | 90 | 0.3 | 23.1 | 2.6 | 1.1 | |
| Meal Total | 90 | 0.3g | 23.1g | 2.6g | 1.1g | |
|
Lunch 435 cals |
Cals | Fat | Carb | Fib | Pro | |
| 0.97 package (10.5 oz) of Lean Cuisine: Frozen Meals: One Dish Favorites, Lasagna, with Meat Sauce | 310 | 6.8 | 41.7 | 3.9 | 19.4 | |
| 5 medium (0.4 oz) of Vegetables, Fresh: Carrots, baby, raw | 18 | 0.1 | 4.1 | 0.9 | 0.3 | |
| 0.15 serving (1 oz) of Wegmans: Dips: Hummus, Chipotle | 11 | 0.6 | 0.9 | 0.3 | 0.3 | |
| 1 small, 2-1/3" dia (4.6 oz) of Fruit, Fresh: Nectarines, raw | 57 | 0.4 | 13.6 | 2.2 | 1.4 | |
| 0.40 container (6 oz) of Blue Bunny: Yogurts: Light Superfruit: Raspberry Acai Berry | 40 | 0 | 5.2 | 0 | 2.8 | |
| Meal Total | 435 | 7.9g | 65.5g | 7.3g | 24.2g | |
|
Dinner 620 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 serving, 3 cups (3 oz) of Fresh Express: Salads: Flavorful Whole Baby Blends, Spring Mix | 15 | 0 | 3 | 2 | 1 | |
| 0.70 serving (1 oz) of Cheese: Goats Milk, Semi-Soft | 72 | 5.9 | 0.5 | 0 | 4.3 | |
| 2 serving, 10 nuts (0.1 oz) of Nuts: Pinenuts, dried | 23 | 2.3 | 0.4 | 0.1 | 0.5 | |
| 1/2 serving, 1/3 cup (1.5 oz) of Ocean Spray: Fruit, Dried: Craisins, Sweetened Dried Cranberries | 69 | 0.3 | 18.4 | 1.9 | 0.1 | |
| 0.35 avocado, NS as to Florida or California (7.1 oz) of Fruit, Fresh: Avocados, average all types, raw | 113 | 10.3 | 6 | 4.7 | 1.4 | |
| 3 tablespoon (0.5 oz) of Hain Pure Foods: Vinegars: Balsamic | 30 | 0 | 6 | 0 | 0 | |
| 1 portion of Schwan's: Fish, Frozen: Cod, Potato Encrusted | 200 | 8 | 10 | 0 | 21 | |
| 0.45 cup of Near East: Couscous: Roasted Garlic & Olive Oil, prepared as directed | 99 | 2.3 | 17.6 | 0.9 | 3.6 | |
| Meal Total | 620 | 29.1g | 61.9g | 9.6g | 31.8g | |
|
Evening Snack 161 cals |
Cals | Fat | Carb | Fib | Pro | |
| 0.62 bar (2.1 oz) of 3 Musketeers: Chocolate Bars: 3 Musketeers | 161 | 5 | 28.5 | 0.6 | 1.2 | |
| Meal Total | 161 | 5g | 28.5g | 0.6g | 1.2g | |
|
Food Total 1307 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1307 | 42.2g | 179.1g | 20.1g | 58.3g |