Calories on this day: 652 / 1450 (798 left)
|
Lunch 757 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 3/4 wrap (6.4 oz) of Runza: Sandwiches & Burgers: Deli Wraps, Chicken BLT | 292 | 15 | 27 | 1.5 | 10.5 | |
| 1 medium, 7" to 7-7/8" long (4.2 oz) of Fruit, Fresh: Banana, raw | 105 | 0.4 | 27 | 3.1 | 1.3 | |
| 3 serving, 2/3 cup (1 oz) of Cheerios: Breakfast Cereals, Ready To Eat: Cheerios, Snack Mix, Cheddar | 360 | 9 | 93 | 3 | 9 | |
| Meal Total | 757 | 24.4g | 147g | 7.6g | 20.8g | |
|
Dinner 1004 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 sandwich (7.4 oz) of Wendy's: Sandwiches & Burgers: Chicken Temptations Sandwiches, Ultimate Chicken Grill | 320 | 7 | 36 | 2 | 28 | |
| 1 medium (5 oz) of Wendy's: Sides: French Fries, without ketchup | 424 | 20.1 | 56.3 | 5.4 | 5.4 | |
| 1/2 serving (8.7 oz) of Wendy's: Sides: Boneless Wings, Bold Buffalo | 260 | 9 | 29 | 1 | 15.5 | |
| Meal Total | 1004 | 36.1g | 121.3g | 8.4g | 48.9g | |
|
Evening Snack 90 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1.13 bar (2.5 oz) of Healthy Choice: Ice Cream Bars & Novelties: Bars, Fudge | 90 | 1.1 | 14.7 | 4.5 | 3.4 | |
| Meal Total | 90 | 1.1g | 14.7g | 4.5g | 3.4g | |
|
Food Total 1852 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1852 | 61.6g | 283g | 20.5g | 73.1g |
|
Exercise -1200 cals |
Cals | |
|---|---|---|
| 150 mins Hiking | -1200 | |
| Exercise Total | -1200 |