Calories on this day: 1753 / 1450 (303 over)
|
Breakfast 165 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 serving, 1 1/4 cups (1.2 oz) of Kellogg's: Breakfast Cereals, Ready To Eat: Organic, Rice Krispies | 120 | 0 | 29 | 0 | 2 | |
| 1/2 cup (8 fl.oz) of Milk & Flavored Milk: Cow, Fat-Free, Skim | 45 | 0.3 | 6.2 | 0 | 4.4 | |
| Meal Total | 165 | 0.3g | 35.2g | 0g | 6.4g | |
|
Lunch 373 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1.30 cup of Campbell's: Soups: Chunky, New England Clam Chowder | 273 | 11.7 | 32.5 | 6.5 | 9.1 | |
| 1 1/4 serving, 5 crackers (0.6 oz) of Ritz: Crackers: Original | 100 | 5 | 12.5 | 0 | 1.3 | |
| Meal Total | 373 | 16.7g | 45g | 6.5g | 10.4g | |
|
Dinner 1154 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1.20 salad (5.3 oz) of Pizza Hut: Salads: Bistro Menu, Side, Caesar | 324 | 26.4 | 13.2 | 2.4 | 8.4 | |
| 2 slice, 1/8 pizza (5 oz) of Pizza Hut: Pizzas: Pan (14"), All Natural Pepperoni & Mushroom | 680 | 30 | 74 | 4 | 28 | |
| 1 slice of Pepperidge Farm: Breads: Frozen, Texas Toast, Garlic | 150 | 7 | 18 | 2 | 3 | |
| Meal Total | 1154 | 63.4g | 105.2g | 8.4g | 39.4g | |
|
Evening Snack 300 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 serving, 1/6 cake (2.9 oz) of Cakes: Carrot w. cream cheese frosting (Mrs. Smith's) | 300 | 16 | 37 | 2 | 3 | |
| Meal Total | 300 | 16g | 37g | 2g | 3g | |
|
Food Total 1992 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1992 | 96.4g | 222.4g | 16.9g | 59.1g |
|
Exercise -239 cals |
Cals | |
|---|---|---|
| 60 mins Cleaning House | -239 | |
| Exercise Total | -239 |