Calories on this day: 1569 / 1450 (119 over)
|
Lunch 695 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1/2 container (1 lb 9 oz) of Safeway Inc.: Soups: Signature, Broccoli & Cheesy Cheddar | 405 | 30.3 | 20.2 | 2.9 | 15.9 | |
| 1 croissant (2.5 oz) of Panera Bread - Saint Louis Bread Co.: Bakery: Specialty Pastries, French Croissant | 290 | 17 | 31 | 1 | 6 | |
| Meal Total | 695 | 47.3g | 51.2g | 3.9g | 21.9g | |
|
Dinner 695 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1/2 container (1 lb 9 oz) of Safeway Inc.: Soups: Signature, Broccoli & Cheesy Cheddar | 405 | 30.3 | 20.2 | 2.9 | 15.9 | |
| 1 croissant (2.5 oz) of Panera Bread - Saint Louis Bread Co.: Bakery: Specialty Pastries, French Croissant | 290 | 17 | 31 | 1 | 6 | |
| Meal Total | 695 | 47.3g | 51.2g | 3.9g | 21.9g | |
|
Evening Snack 180 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 serving, 1/2 cup (2.5 oz) of Perry's Ice Cream: Ice Cream: Premium, Peanut Butter Fudge | 180 | 9 | 20 | 1 | 3 | |
| Meal Total | 180 | 9g | 20g | 1g | 3g | |
|
Food Total 1569 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1569 | 103.7g | 122.5g | 8.8g | 46.8g |