Calories on this day: 2824 / 1450 (1374 over)
|
Early Morning Snack 90 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 small, 6'' to 6-7/8'' long (3.6 oz) of Fruit, Fresh: Banana, raw | 90 | 0.3 | 23.1 | 2.6 | 1.1 | |
| Meal Total | 90 | 0.3g | 23.1g | 2.6g | 1.1g | |
|
Lunch 469 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 serving, 1/2 cup, slices (1.8 oz) of Vegetables, Fresh: Cucumber with Peel, raw | 8 | 0.1 | 1.9 | 0.3 | 0.3 | |
| 1 1/2 serving, 10 grapes (1.7 oz) of Fruit, Fresh: Grapes, Red or Green (European type, such as Thompson seedless), raw | 51 | 0.1 | 13.3 | 0.7 | 0.5 | |
| 0.14 container (8 oz) of Colombo: Yogurts: Classic: Fruit on the Bottom: Blackberry Burst, 99% Fat-Free | 31 | 0.3 | 5.9 | 0 | 1 | |
| 2 cup of Souplantation & Sweet Tomatoes: Soups: Longhorn Beef Chili | 380 | 12 | 50 | 8 | 20 | |
| Meal Total | 469 | 12.5g | 71.1g | 8.9g | 21.8g | |
|
Dinner 521 cals |
Cals | Fat | Carb | Fib | Pro | |
| 3 large (1.8 oz) of Eggs: Chicken Egg, whole, raw, fresh | 221 | 14.9 | 1.2 | 0 | 18.9 | |
| 0.45 cup (8 fl.oz) of Milk & Flavored Milk: Cow, Fat-Free, Skim | 41 | 0.3 | 5.5 | 0 | 3.9 | |
| 1 serving, 1/4 cup (1 oz) of Sargento: Cheese: Reduced-Fat, 4 Cheese Mexican, shredded | 80 | 6 | 1 | 0 | 8 | |
| 1 slice of Pepperidge Farm: Breads: 100% Natural, 100% Whole Wheat | 100 | 2 | 20 | 3 | 4 | |
| 1 tablespoon (0.5 oz) of I Can't Believe It's Not Butter: Spreads: Original, Soft | 80 | 8 | 0 | 0 | 0 | |
| Meal Total | 521 | 31.2g | 27.7g | 3g | 34.8g | |
|
Evening Snack 1743 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 bar (1.4 oz) of Fiber One: Diet Bars: Chewy, Oats & Chocolate | 140 | 4 | 29 | 9 | 2 | |
| 1 small box (1.5 oz) of Fruit, Dried: Raisins, seedless | 129 | 0.2 | 34 | 1.6 | 1.3 | |
| 0.80 serving, 8 pieces (0.9 oz) of Pretzel Flipz: Pretzels: Milk Chocolate Covered | 104 | 4 | 16 | 0.4 | 1.6 | |
| 2 1/2 serving (1.2 oz) of Oreo: Cookies: Original | 400 | 17.5 | 70 | 2.5 | 2.5 | |
| 2 1/2 serving (1.1 oz) of Nabisco: Cookies: Chips Ahoy! Chocolate Chip | 400 | 20 | 52.5 | 2.5 | 5 | |
| 1 cup (8 fl.oz) of Milk & Flavored Milk: Cow, Fat-Free, Skim | 91 | 0.6 | 12.3 | 0 | 8.7 | |
| 2 serving, 15 chips (1 oz) of Quaker: Tortilla Chips: Cheesy Nacho | 260 | 10 | 40 | 2 | 4 | |
| 2 cake (0.5 oz) of Quaker: Rice Cakes: Chocolate Crunch | 120 | 2 | 24 | 0 | 2 | |
| 0.80 cake (1 oz) of Oreo: Cookies: Cakesters Soft Snack Cakes, Original | 100 | 4.8 | 14.4 | 0.4 | 0.8 | |
| Meal Total | 1743 | 63.1g | 292.3g | 18.4g | 28g | |
|
Food Total 2824 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 2824 | 107.1g | 414.1g | 32.9g | 85.7g |