Calories on this day: 524 / 1450 (926 left)
|
Early Morning Snack 40 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 small, 2-1/4" dia (2.7 oz) (2.7 oz) of Fresh Fruits: Tangerines (mandarin oranges), raw | 40 | 0.2 | 10.1 | 1.4 | 0.6 | |
| Meal Total | 40 | 0.2g | 10.1g | 1.4g | 0.6g | |
|
Breakfast 195 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 1/4 serving, 3/4 cup (1.1 oz) of Kellogg's: Breakfast Cereals, Ready To Eat: Special K, Cinnamon Pecan | 150 | 2.5 | 31.3 | 1.3 | 2.5 | |
| 1/2 cup (8 fl.oz) of Milk & Flavored Milk: Cow, Fat-Free, Skim | 45 | 0.3 | 6.2 | 0 | 4.4 | |
| Meal Total | 195 | 2.8g | 37.4g | 1.3g | 6.9g | |
|
Lunch 288 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 small, 2-1/4" dia (2.7 oz) (2.7 oz) of Fresh Fruits: Tangerines (mandarin oranges), raw | 40 | 0.2 | 10.1 | 1.4 | 0.6 | |
| 0.56 serving, can + 6 crackers (3.5 oz) of Bumble Bee: Packaged Meals: Salad Kit, Tuna Salad, with Crackers | 179 | 13.2 | 10.6 | 0.6 | 5 | |
| 1 serving, 10 grapes (1.7 oz) of Fresh Fruits: Grapes, Red or Green (European type, such as Thompson seedless), raw | 34 | 0.1 | 8.9 | 0.4 | 0.4 | |
| 0.35 container (6 oz) of Blue Bunny: Yogurts: Light Superfruit: Pomegranate Cherry | 35 | 0 | 4.9 | 0 | 2.5 | |
| Meal Total | 288 | 13.5g | 34.5g | 2.4g | 8.5g | |
|
Food Total 524 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 524 | 16.5g | 82.1g | 5g | 15.9g |