Calories on this day: 1237 / 1450 (213 left)
|
Breakfast 195 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 1/4 serving, 3/4 cup (1.1 oz) of Kellogg's: Breakfast Cereals, Ready To Eat: Special K, Cinnamon Pecan | 150 | 2.5 | 31.3 | 1.3 | 2.5 | |
| 1/2 cup (8 fl.oz) of Milk & Flavored Milk: Cow, Fat-Free, Skim | 45 | 0.3 | 6.2 | 0 | 4.4 | |
| Meal Total | 195 | 2.8g | 37.4g | 1.3g | 6.9g | |
|
Lunch 734 cals |
Cals | Fat | Carb | Fib | Pro | |
| 0.85 serving, 1/2 sandwich (4.9 oz) of Wegmans: Sandwiches, Wraps: Fresh Sandwiches, Honey Ham & Smoked Turkey on Whole Grain | 230 | 7.7 | 23 | 1.7 | 17.9 | |
| 2 serving, 2 tablespoons of Naturally Fresh: Sauces: Seafood Dipping | 260 | 30 | 2 | 1 | 2 | |
| 1 serving (1 oz) of Tostitos: Tortilla Chips: Multigrain | 150 | 8 | 18 | 2 | 2 | |
| 1/4 salad of Nature's Table Cafe: Salads: Greek w. Dressing & Feta Cheese | 94 | 9.3 | 2 | 0.8 | 1.8 | |
| Meal Total | 734 | 54.9g | 45g | 5.5g | 23.6g | |
|
Dinner 551 cals |
Cals | Fat | Carb | Fib | Pro | |
| 2 serving (3 oz) of Costco: Ham: Kirkland, Ham Steak Boneless | 200 | 4 | 8 | 0 | 30 | |
| 1 1/2 serving, 1/2 cup (1 oz) of Hungry Jack: Vegetables, Packaged: Casserole Potatoes, Four Cheese, prepared | 225 | 1.5 | 31.5 | 3 | 3 | |
| 1 serving, 1/2 cup kernels (2.9 oz) of Vegetables, Frozen / Refrigerated: Corn, sweet yellow, kernels on cob, boiled, drained, no salt added, edible portion | 76 | 0.6 | 18.3 | 2.3 | 2.6 | |
| 1 serving, 2/3 cup frozen (2.9 oz) of Green Giant: Vegetables, Frozen / Refrigerated: Valley Fresh Steamers, Mixed Vegetables | 50 | 0 | 12 | 2 | 2 | |
| Meal Total | 551 | 6.1g | 69.8g | 7.3g | 37.6g | |
|
Evening Snack 229 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 serving of P.F. Chang's: Desserts: Strawberry Cheesecake, mini | 229 | 17 | 17 | 0 | 3 | |
| Meal Total | 229 | 17g | 17g | 0g | 3g | |
|
Food Total 1709 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1709 | 80.8g | 169.2g | 14g | 71g |
|
Exercise -472 cals |
Cals | |
|---|---|---|
| 120 mins Cleaning House | -472 | |
| Exercise Total | -472 |